Help:Contents: Difference between revisions

From FactGrid
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
[[File:Flag of Germany.svg|100px|right|link=https://database.factgrid.de/wiki/Help:Übersicht]]
[[File:Flag of Germany.svg|100px|right|link=https://database.factgrid.de/wiki/Help:Übersicht]]


# [[Help:How do I communicate on FactGrid?|How do I communicate on FactGrid?]]
* [[Help:How do I communicate on FactGrid?|How do I communicate on FactGrid?]]
# [[Help:How do I feed data into FactGrid?|How do I feed data into FactGrid?]]
* [[Help:How do I feed data into FactGrid?|How do I feed data into FactGrid?]]
# [[Help:How do I implement new Properties for new statements in FactGrid?|Help:How do I implement new Properties for new statements in FactGrid?]]
:* [https://www.wikidata.org/wiki/Help:QuickStatements Wikidata QuickStatements Help]
# [[Help:How do I merge double items?|How do I merge double items?]]
* [[Help:How do I implement new Properties for new statements in FactGrid?|Help:How do I implement new Properties for new statements in FactGrid?]]
# [[Help:How do I present a research project on FactGrid?|How do I present a research project on FactGrid?]]
* [[Help:How do I merge double items?|How do I merge double items?]]
# [[Help:How do I search FactGrid?|How do I search FactGrid?]]
* [[Help:How do I present a research project on FactGrid?|How do I present a research project on FactGrid?]]
# [[Help:How do I keep track of what is happening on FactGrid?|How do I keep track of what is happening on FactGrid?]]
* [[Help:How do I search FactGrid?|How do I search FactGrid?]]
# [[Help:How do I organise a bigger research project with a wider team on FactGrid?|How do I organise a bigger research project with a wider team on FactGrid?]]
* [[Help:How do I keep track of what is happening on FactGrid?|How do I keep track of what is happening on FactGrid?]]
# [[Help:How do I create pages (for transcripts of documents etc.) on FactGrid?|How do I create pages (for transcripts of documents etc.) on FactGrid?]]
* [[Help:How do I organise a bigger research project with a wider team on FactGrid?|How do I organise a bigger research project with a wider team on FactGrid?]]
# [[Help:How to quote data from FactGrid|Help:How to quote data from FactGrid]]
* [[Help:How do I create pages (for transcripts of documents etc.) on FactGrid?|How do I create pages (for transcripts of documents etc.) on FactGrid?]]
* [[Help:How to quote data from FactGrid|Help:How to quote data from FactGrid]]


== I do not have a clue ==
== I do not have a clue ==

Revision as of 22:52, 4 May 2020

Flag of Germany.svg

I do not have a clue

  • If you are here with an account and need first help click through the chapters above. Note that all this is wiki texts. You can change it top the better for those who will follow in your footsteps.
  • If you do not feel comfortable about risking a first input — that is a good sign, because those on board will be able to offer expertise — a first look at data, some thoughts how to get started. The technical coordinator will be around to take tour with you through a Google Spreadsheet of your data which you might prepare.
  • If you have never edited on a Wikibase platform start with creating a few Items "by hand" using the NewItem generator in the menu. Create a person of your interest. Look at data sets of persons like Item:Q1308. Work on your personal data set on FactGrid with a basic input of data. Once you have created your first triples you will understand what a mass input will do.
  • If you have edited Wikipedia pages or Wikidata items you will realise that the help chapters above cannot answer more specific questions. Use the Wikipedia Help and the Wikidata Help do get advice on text formatting or the QuickStatements syntax. It would be useless to copy all that excellent work of the Wikimedia community.
  • If you feel like this or that advice wold have helped you a lot revise the FactGrid help section. Those who follow will thank you.