|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | |
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 3 June 1957Timestamp | +1957-06-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 26 November 1958Timestamp | +1958-11-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 21 March 1963Timestamp | +1963-03-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 14 April 1967Timestamp | +1967-04-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | Begin date: 12 May 1971Timestamp | +1971-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 26 September 1958Timestamp | +1958-09-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 5 November 1962Timestamp | +1962-11-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 28 January 1967Timestamp | +1967-01-28T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 10 February 1971Timestamp | +1971-02-10T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / Career statement: Member of the National Assembly of Hungary / qualifier |
| | End date: 11 April 1975Timestamp | +1975-04-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 3 June 1957Timestamp | +1957-06-03T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 26 November 1958Timestamp | +1958-11-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 21 March 1963Timestamp | +1963-03-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 14 April 1967Timestamp | +1967-04-14T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| Begin date: 12 May 1971Timestamp | +1971-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 26 September 1958Timestamp | +1958-09-26T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 5 November 1962Timestamp | +1962-11-05T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 28 January 1967Timestamp | +1967-01-28T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 10 February 1971Timestamp | +1971-02-10T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |
| End date: 11 April 1975Timestamp | +1975-04-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |