Paris, rue Suger, no. 1 (Q333171): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1632259231927) |
(Removed [de] alias: Paris, rue du Cimetière-Saint-André, n° 1) |
||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||
Paris, rue du Cimetière-Saint-André, n° 1 | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
Paris, rue du Cimetière-Saint-André, no. 1 | |||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||
Paris, rue du Cimetière-Saint-André, Nr. 1 | |||||||||||
Property / Coordinate location | |||||||||||
| |||||||||||
Property / Coordinate location: 48°51'10.832"N, 2°20'32.647"E / rank | |||||||||||
Property / Coordinate location: 48°51'10.832"N, 2°20'32.647"E / qualifier | |||||||||||
Property / Research projects that contributed to this data set | |||||||||||
Property / Research projects that contributed to this data set: Bruno Belhoste, Paris to Download (2021–2024) / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location | |||||||||||
48°51'10.832"N, 2°20'32.647"E
| |||||||||||
Property / Coordinate location: 48°51'10.832"N, 2°20'32.647"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location: 48°51'10.832"N, 2°20'32.647"E / qualifier | |||||||||||
Note: ID de parcelle: PA3216 | |||||||||||
Property / Coordinate location: 48°51'10.832"N, 2°20'32.647"E / reference | |||||||||||
Latest revision as of 15:22, 30 July 2023
address in Paris, house numbering of 1805 (Frochot)
- Paris, rue du Cimetière-Saint-André, no. 1
Language | Label | Description | Also known as |
---|---|---|---|
English | Paris, rue Suger, no. 1 |
address in Paris, house numbering of 1805 (Frochot) |
|
Statements
48°51'10.832"N, 2°20'32.647"E
ID de parcelle: PA3216