Miklós Beresztóczy (Q430192): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Date of birth (P77): 26 May 1905, #quickstatements; #temporary_batch_1659716747363) |
László Kiss (talk | contribs) (Created claim: Career statement (P165): Member of Parliament (Q38952), #quickstatements; #temporary_batch_1695312732637) |
||||||||||||||
(41 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Bartmann | |||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
Bartmann | |||||||||||||||
description / en | description / en | ||||||||||||||
1905-1973 | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 3 July 1953
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 26 November 1958
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 21 March 1963
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 14 April 1967
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 12 May 1971
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 26 September 1958
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 5 November 1962
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 28 January 1967
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 10 February 1971
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 11 September 1973
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Erzbischof - Erzdiözese von Kalocsai / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Erzbischof - Erzdiözese von Kalocsai / qualifier | |||||||||||||||
Begin date: 5 July 1950
| |||||||||||||||
Property / Career statement: Erzbischof - Erzdiözese von Kalocsai / qualifier | |||||||||||||||
End date: 15 August 1950
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Vicar capitular - Archdiocese of Esztergom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Vicar capitular - Archdiocese of Esztergom / qualifier | |||||||||||||||
Begin date: July 1951
| |||||||||||||||
Property / Career statement: Vicar capitular - Archdiocese of Esztergom / qualifier | |||||||||||||||
End date: November 1956
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
6 May 1905Gregorian
| |||||||||||||||
Property / Date of birth: 6 May 1905Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
11 September 1973
| |||||||||||||||
Property / Date of death: 11 September 1973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Budapest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Budapest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Order of the Flag of the Hungarian People's Republic III. degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles: Order of the Flag of the Hungarian People's Republic III. degree / qualifier | |||||||||||||||
Date: 1958
| |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Order of the Flag of the Hungarian People's Republic II. degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles: Order of the Flag of the Hungarian People's Republic II. degree / qualifier | |||||||||||||||
Date: 1960
| |||||||||||||||
Property / Public awards and titles: Order of the Flag of the Hungarian People's Republic II. degree / qualifier | |||||||||||||||
Date: 1970
| |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the reputational elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.tortenelmitar.hu/index.php?option=com_content&view=article&id=3530&catid=43:b&Itemid=67 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:14, 21 September 2023
1905-1973
- Bartmann
Language | Label | Description | Also known as |
---|---|---|---|
English | Miklós Beresztóczy |
1905-1973 |
|
Statements
0 references
26 May 1905Gregorian
0 references
6 May 1905Gregorian
0 references
11 September 1973
0 references