Gyula Egri (Q429713): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Place of death (P168): Pécs (Q220235), #quickstatements; #temporary_batch_1659986400832) |
László Kiss (talk | contribs) (Created claim: Career statement (P165): Politician (Q145220), #quickstatements; #temporary_batch_1695315115047) |
||||||||||||||
(44 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
1923-1972 | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 3 July 1953
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 26 November 1958
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 21 March 1963
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 14 April 1967
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 12 May 1971
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 26 September 1958
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 5 November 1962
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 28 January 1967
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 10 February 1971
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 11 January 1972
| |||||||||||||||
Property / Career statement | Property / Career statement | ||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
Begin date: August 1959
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
End date: 7 February 1962
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
End date: 12 January 1972
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement: HWPP/HSWP Baranya County Committee General Secretary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Secretary General of HWPP Baranya County Committee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Secretary General of HWPP Baranya County Committee / qualifier | |||||||||||||||
Begin date: 15 August 1952
| |||||||||||||||
Property / Career statement: Secretary General of HWPP Baranya County Committee / qualifier | |||||||||||||||
End date: 15 February 1954
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://neb.hu/asset/phpAq6qIO.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.tortenelmitar.hu/index.php?option=com_content&view=article&id=3949&catid=62:e&Itemid=67 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Communist Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Communist Party / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Social Democratic Party of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Social Democratic Party of Hungary / qualifier | |||||||||||||||
Begin date: 1943
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Communist Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Communist Party / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Social Democratic Party of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Social Democratic Party of Hungary / qualifier | |||||||||||||||
Begin date: 1943
| |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 17:53, 21 September 2023
1923-1972
Language | Label | Description | Also known as |
---|---|---|---|
English | Gyula Egri |
1923-1972 |
Statements
30 May 1954
24 November 1962
28 October 1956
22 March 1975
0 references
0 references
9 November 1955
24 November 1956
0 references
0 references
0 references
August 1959
21 November 1969
7 February 1962
12 January 1972
0 references
15 August 1952
15 February 1954
0 references
13 April 1923Gregorian
0 references
11 January 1972
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q26769892