Ferencné Cservenka (Q429686): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Country of citizenship (P616): Hungary (Q140539), #quickstatements; #temporary_batch_1659542831771) |
László Kiss (talk | contribs) (Created claim: Career statement (P165): Politician (Q145220), #quickstatements; #temporary_batch_1695315193755) |
||||||||||||||
(64 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Cservenka | Ferencné Cservenka | ||||||||||||||
description / en | description / en | ||||||||||||||
1918-2010 | |||||||||||||||
Property / Career statement: Member of the Central Management/Committee of the HCP/HWPP/HSWP / qualifier | |||||||||||||||
Begin date: 26 February 1957
| |||||||||||||||
Property / Career statement: Member of the Central Management/Committee of the HCP/HWPP/HSWP / qualifier | |||||||||||||||
End date: 22 May 1988
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 26 November 1958
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 21 March 1963
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 14 April 1967
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 12 May 1971
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 4 July 1975
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 27 June 1980
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 28 June 1985
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 5 November 1962
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 28 January 1967
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 10 February 1971
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 11 April 1975
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 6 March 1980
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 19 April 1985
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 8 March 1989
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: HWPP/HSWP Pest County Committee General Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: HWPP/HSWP Pest County Committee General Secretary / qualifier | |||||||||||||||
Begin date: 28 November 1962
| |||||||||||||||
Property / Career statement: HWPP/HSWP Pest County Committee General Secretary / qualifier | |||||||||||||||
End date: 3 March 1985
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
29 December 1918Gregorian
| |||||||||||||||
Property / Date of birth: 29 December 1918Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Újpest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
5 November 2010
| |||||||||||||||
Property / Date of death: 5 November 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Budapest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Order of Merit of the Red Flag of Labor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles: Order of Merit of the Red Flag of Labor / qualifier | |||||||||||||||
Date: 1978
| |||||||||||||||
Property / Public awards and titles: Order of Merit of the Red Flag of Labor / qualifier | |||||||||||||||
Date: 1983
| |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the reputational elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://neb.hu/asset/phpbravyg.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.tortenelmitar.hu/index.php?option=com_content&view=article&id=3780&catid=70:cs&Itemid=67 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.paap.hu/ords/f?p=2013:3:::NO:3:P3_PERSON_ID:47449 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Party of Communists (illegal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Party of Communists (illegal) / qualifier | |||||||||||||||
Begin date: 1936
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Communist Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Communist Party / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Communist Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Communist Party / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Party of Communists (illegal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Party of Communists (illegal) / qualifier | |||||||||||||||
Begin date: 1936
| |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 17:55, 21 September 2023
1918-2010
Language | Label | Description | Also known as |
---|---|---|---|
English | Ferencné Cservenka |
1918-2010 |
Statements
26 February 1957
22 May 1988
0 references
26 November 1958
21 March 1963
14 April 1967
12 May 1971
4 July 1975
27 June 1980
28 June 1985
5 November 1962
28 January 1967
10 February 1971
11 April 1975
6 March 1980
19 April 1985
8 March 1989
0 references
28 November 1962
3 March 1985
0 references
29 December 1918Gregorian
0 references
5 November 2010
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q16518657