Albert Bartha (Q429630): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Political stance (P661): Independent Hungarian Civic Party (Q448332), #quickstatements; #temporary_batch_1661690996656) |
László Kiss (talk | contribs) (Created claim: Member of (P91): Hungarian National Council (Q623821)) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Political stance: Independent Hungarian Civic Party / qualifier | |||||||||||||||
Begin date: 1943
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Independence and 48 (Károlyi) Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Independence and 48 (Károlyi) Party / qualifier | |||||||||||||||
Begin date: 1918
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: National 48 Independence Kossuth Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Independent Smallholders’ Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Independent Smallholders’ Party / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Independent Hungarian Civic Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Independent Hungarian Civic Party / qualifier | |||||||||||||||
Begin date: 1943
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Independence and 48 (Károlyi) Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Independence and 48 (Károlyi) Party / qualifier | |||||||||||||||
Begin date: 1918
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: National 48 Independence Kossuth Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian National Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian National Council / qualifier | |||||||||||||||
Begin date: 1949
| |||||||||||||||
Property / Member of: Hungarian National Council / qualifier | |||||||||||||||
End date: 1956
| |||||||||||||||
Property / Wikimedia Commons Item image | |||||||||||||||
Property / Wikimedia Commons Item image: Bartha Albert.jpg / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:55, 24 September 2023
1877-1960
Language | Label | Description | Also known as |
---|---|---|---|
English | Albert Bartha |
1877-1960 |
Statements
29 November 1945
25 July 1947
0 references
0 references
2 April 1945
29 November 1945
0 references
12 August 1877Gregorian
0 references
2 December 1960
0 references