Johann Georg Gading (Q470038): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: End date (P50): 6 October 1703, #quickstatements; #temporary_batch_1675781889342) |
(Created claim: Francke Foundations Bio ID (P998): 715019) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
*1680 Seehausen; Freitischler am Halleschen Waisenhaus. | |||||||||||||||
description / en | description / en | ||||||||||||||
*1680 Seehausen; participant of the free table scholarship at Halle Orphanage. | |||||||||||||||
Property / Grant: Ordinary Free table at the Francke Foundations / qualifier | |||||||||||||||
Begin date: 10 April 1702Gregorian
| |||||||||||||||
Property / Grant: Ordinary Free table at the Francke Foundations / qualifier | |||||||||||||||
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: David Löblich, Free Tables at the Francke Foundations (2023) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: School Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: School Seehausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Bio-bibliographical Register for the Archive of the Francke Foundations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Freitischlerverzeichnis 1696-1705 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Freitischlerverzeichnis 1696-1705 / qualifier | |||||||||||||||
Page(s): 114 | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Freitischlerverzeichnis 1696-1772 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Freitischlerverzeichnis 1696-1772 / qualifier | |||||||||||||||
Page(s): 16 | |||||||||||||||
Property / Not noted in | |||||||||||||||
Property / Not noted in: Database "Franckes Schulen" / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Francke Foundations Bio ID | |||||||||||||||
Property / Francke Foundations Bio ID: 715019 / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:17, 9 November 2023
*1680 Seehausen; participant of the free table scholarship at Halle Orphanage.
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Georg Gading |
*1680 Seehausen; participant of the free table scholarship at Halle Orphanage. |
Statements
10 April 1702Gregorian
6 October 1703Gregorian
0 references
22 October 1701Gregorian
0 references
1680
0 references