Leipzig, Plauischer Platz 5 (Q483012): Difference between revisions
Jump to navigation
Jump to search
(Added [de] alias: Heilbrunnen, #quickstatements; #temporary_batch_1698095835547) |
(Added reference to claim: Wikimedia Commons archival document reproductions (P1089): StadtAL 0008 Nr 3175 Seite 133.jpg, #quickstatements; #temporary_batch_1712777180963) |
||||||||||||||
(69 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Heilbrunnen | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster alt 453 / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster neu 801 / rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
| |||||||||||||||
Property / Coordinate location: 51°20'37.363"N, 12°22'33.881"E / rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
51°20'37.716"N, 12°22'34.374"E
| |||||||||||||||
Property / Coordinate location: 51°20'37.716"N, 12°22'34.374"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location: 51°20'37.716"N, 12°22'34.374"E / reference | |||||||||||||||
Property / Naming | |||||||||||||||
Heilbrunnen (German) | |||||||||||||||
Property / Naming: Heilbrunnen (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Heilbrunnen (German) / qualifier | |||||||||||||||
Date: 1842
| |||||||||||||||
Property / Naming: Heilbrunnen (German) / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster neu 801 | |||||||||||||||
Property / Address [literal]: Brandkataster neu 801 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster neu 801 / qualifier | |||||||||||||||
Begin date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster neu 801 / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster alt 453 | |||||||||||||||
Property / Address [literal]: Brandkataster alt 453 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster alt 453 / qualifier | |||||||||||||||
End date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster alt 453 / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 123.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 123.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 123.jpg / qualifier | |||||||||||||||
Begin date: 1807
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 123.jpg / qualifier | |||||||||||||||
End date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 123.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 080.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 080.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 080.jpg / qualifier | |||||||||||||||
Begin date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 080.jpg / qualifier | |||||||||||||||
End date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 080.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 131.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 131.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 131.jpg / qualifier | |||||||||||||||
Begin date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 131.jpg / qualifier | |||||||||||||||
End date: 1823
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 131.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 132.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 132.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 132.jpg / qualifier | |||||||||||||||
Begin date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 132.jpg / qualifier | |||||||||||||||
End date: 1823
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 132.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 133.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 133.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 133.jpg / qualifier | |||||||||||||||
Begin date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 133.jpg / qualifier | |||||||||||||||
End date: 1823
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3175 Seite 133.jpg / reference | |||||||||||||||
Latest revision as of 17:59, 11 April 2024
No description defined
- Heilbrunnen
Language | Label | Description | Also known as |
---|---|---|---|
English | Leipzig, Plauischer Platz 5 |
No description defined |
|
Statements
51°20'37.716"N, 12°22'34.374"E
Heilbrunnen (German)
1842
Brandkataster neu 801
1842
Brandkataster alt 453
1842
1 reference