Clara Eichelgrün (geb. Löwenstein) (Q943382): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Place of address (P83): Tangermünde (Q92342), #quickstatements; #temporary_batch_1715688253719) |
(Created claim: Primary source (P51): (Q944178)) |
||||||||||||||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / de | label / de | ||||||||||||||||||||||||||
Clara Eichelgrün | Clara Eichelgrün (geb. Löwenstein) | ||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Clara Eichelgrün | Clara Eichelgrün (geb. Löwenstein) | ||||||||||||||||||||||||||
label / es | label / es | ||||||||||||||||||||||||||
Clara Eichelgrün | Clara Eichelgrün (geb. Löwenstein) | ||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Clara Eichelgrün | Clara Eichelgrün (geb. Löwenstein) | ||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* 1862 Preußisch Oldendorf; später in Tangermünde | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 2 October 1862Gregorian
| ||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Else Eichelgrün / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of address | |||||||||||||||||||||||||||
Property / Place of address: Krefeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of address: Krefeld / qualifier | |||||||||||||||||||||||||||
Begin date: 18 May 1897Gregorian
| |||||||||||||||||||||||||||
Property / Circumstances of death | |||||||||||||||||||||||||||
Property / Circumstances of death: Natural death / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Date of death | |||||||||||||||||||||||||||
6 October 1927Gregorian
| |||||||||||||||||||||||||||
Property / Date of death: 6 October 1927Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of death | |||||||||||||||||||||||||||
Property / Place of death: Preußisch Oldendorf / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Wife / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source | |||||||||||||||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||||||||||||||
Revision as of 07:03, 17 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Clara Eichelgrün (geb. Löwenstein) |
No description defined |
Statements
2 October 1862Gregorian
0 references
6 October 1927Gregorian
0 references