Mar: Regina Hermann (Q637511): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Mar. (Q251608), #quickstatements; #temporary_batch_1697795614565) |
(Added qualifier: Language (P18): German (Q11150), #quickstatements; #temporary_batch_1717179350161) |
||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Given name(s): Mar. / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Album der Waisenmädchen und Waisenknaben der Franckeschen Stiftungen Halle, 1695-1749 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Album der Waisenmädchen und Waisenknaben der Franckeschen Stiftungen Halle, 1695-1749 / qualifier | |||||||||||||||
Page(s): 35 | |||||||||||||||
Property / Primary source: Album der Waisenmädchen und Waisenknaben der Franckeschen Stiftungen Halle, 1695-1749 / qualifier | |||||||||||||||
Sort string: Nr. 373. | |||||||||||||||
Property / Date of birth | |||||||||||||||
1729
| |||||||||||||||
Property / Date of birth: 1729 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father's status | |||||||||||||||
Property / Father's status: Day labourer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Rotschau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Raised by | |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
Begin date: May 1740Gregorian
| |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
End date: October 1743Gregorian
| |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
Literal statement: kömt zu ihrer Mutter Schwester im 8br. 1743 | |||||||||||||||
Property / Complex Evaluation | |||||||||||||||
kann buchstabiren | |||||||||||||||
Property / Complex Evaluation: kann buchstabiren / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Complex Evaluation: kann buchstabiren / qualifier | |||||||||||||||
Property / Complex Evaluation: kann buchstabiren / qualifier | |||||||||||||||
Property / Complex Evaluation: kann buchstabiren / qualifier | |||||||||||||||
Property / Complex Evaluation: kann buchstabiren / qualifier | |||||||||||||||
Property / Complex Evaluation | |||||||||||||||
hat gute hoffnung durch ihr stilles Verhalten von sich gegeben. | |||||||||||||||
Property / Complex Evaluation: hat gute hoffnung durch ihr stilles Verhalten von sich gegeben. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Complex Evaluation: hat gute hoffnung durch ihr stilles Verhalten von sich gegeben. / qualifier | |||||||||||||||
Property / Complex Evaluation: hat gute hoffnung durch ihr stilles Verhalten von sich gegeben. / qualifier | |||||||||||||||
Property / Complex Evaluation: hat gute hoffnung durch ihr stilles Verhalten von sich gegeben. / qualifier | |||||||||||||||
Latest revision as of 20:17, 31 May 2024
Orphan at the Halle Orphanage
Language | Label | Description | Also known as |
---|---|---|---|
English | Mar: Regina Hermann |
Orphan at the Halle Orphanage |
Statements
35
Nr. 373.
0 references
1729
0 references
May 1740Gregorian
October 1743Gregorian
kömt zu ihrer Mutter Schwester im 8br. 1743
0 references
kann buchstabiren
0 references
hat gute hoffnung durch ihr stilles Verhalten von sich gegeben.
0 references