Charles Voisin (Q102372): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Date of birth (P77): 1719, #quickstatements; #temporary_batch_1588456508917) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||||||||||||||
(25 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||||||||||||||
Voisin , Charles | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Voisin , Charles | |||||||||||||||||||||||||||
description / fr | description / fr | ||||||||||||||||||||||||||
*1739, | * 1739, † 1781, écuyer valet de chambre du Roi | ||||||||||||||||||||||||||
Property / Family name: Voisin / qualifier | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Charles / rank | |||||||||||||||||||||||||||
Property / Given name(s): Charles / qualifier | |||||||||||||||||||||||||||
Property / Date of death | Property / Date of death | ||||||||||||||||||||||||||
| 5 May 1781Gregorian
| ||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Charles / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Charles / qualifier | |||||||||||||||||||||||||||
Position in sequence: 1
| |||||||||||||||||||||||||||
Property / Sibling(s) | |||||||||||||||||||||||||||
Property / Sibling(s): Geneviève Bonnemain (née Voisin) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Sibling(s): Geneviève Bonnemain (née Voisin) / qualifier | |||||||||||||||||||||||||||
Date of birth: 1722
| |||||||||||||||||||||||||||
Property / Sibling(s) | |||||||||||||||||||||||||||
Property / Sibling(s): Antoinette Charlotte Didot (née Voisin) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Sibling(s): Antoinette Charlotte Didot (née Voisin) / qualifier | |||||||||||||||||||||||||||
Date of birth: 1731
| |||||||||||||||||||||||||||
Property / Sibling(s) | |||||||||||||||||||||||||||
Property / Sibling(s): Antoine Henry Voisin / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Sibling(s): Antoine Henry Voisin / qualifier | |||||||||||||||||||||||||||
Date of birth: 1733
| |||||||||||||||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||||||||||||||
Property / Harmonia Universalis ID: 5568c03585f0aa563d00000c / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / FactGrid research area | |||||||||||||||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Valet de chambre of the King / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement: Valet de chambre of the King / qualifier | |||||||||||||||||||||||||||
Begin date: 1 April 1765Gregorian
| |||||||||||||||||||||||||||
Property / Career statement: Valet de chambre of the King / qualifier | |||||||||||||||||||||||||||
End date: 5 May 1781Gregorian
| |||||||||||||||||||||||||||
Property / Online information | |||||||||||||||||||||||||||
Property / Online information: https://watch-wiki.org/index.php?title=Voisin / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 15:45, 30 June 2024
*1739, +1781, squire, King's valet
- Voisin , Charles
Language | Label | Description | Also known as |
---|---|---|---|
English | Charles Voisin |
*1739, +1781, squire, King's valet |
|
Statements
1739
0 references
5 May 1781Gregorian
0 references
1 April 1765Gregorian
5 May 1781Gregorian
0 references