Élisabeth de Séré de Rieux (née de Veteris du Revest) (Q102624): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Date of death (P38): 1741, #quickstatements; #temporary_batch_1587736022780) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||||||||||||||
(36 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Élisabeth de Veteris du Revest (ép. Séré de Rieux) | Élisabeth de Veteris du Revest (ép. de Séré de Rieux) | ||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Élisabeth Séré de Rieux (née de Veteris du Revest) | Élisabeth de Séré de Rieux (née de Veteris du Revest) | ||||||||||||||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||||||||||||||
Élisabeth Marie Mitilde de Veteris du Revest (ép. de Séré de Rieux) | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Élisabeth Marie Mitilde de Séré de Rieux (née de Veteris du Revest) | |||||||||||||||||||||||||||
description / fr | description / fr | ||||||||||||||||||||||||||
* 1695, † 1737 | |||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
* 1695, † 1737 | |||||||||||||||||||||||||||
Property / Family name: Veteris du Revest / qualifier | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Élisabeth / rank | |||||||||||||||||||||||||||
Property / Given name(s): Élisabeth / qualifier | |||||||||||||||||||||||||||
Property / Date of death | Property / Date of death | ||||||||||||||||||||||||||
| 1737
| ||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Élisabeth / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Élisabeth / qualifier | |||||||||||||||||||||||||||
Position in sequence: 1
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Marie / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Marie / qualifier | |||||||||||||||||||||||||||
Position in sequence: 2
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Mitilde / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Mitilde / qualifier | |||||||||||||||||||||||||||
Position in sequence: 3
| |||||||||||||||||||||||||||
Property / Married to | |||||||||||||||||||||||||||
Property / Married to: Pierre François de Séré de Rieux / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Married to: Pierre François de Séré de Rieux / qualifier | |||||||||||||||||||||||||||
Begin date: 15 May 1724Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Augustin François de Séré de Rieux / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Marie Philibert de Séré du Tillé / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Marie Élisabeth de Jullienne (née de Séré) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Marie Élisabeth de Jullienne (née de Séré) / qualifier | |||||||||||||||||||||||||||
Date of birth: 1724
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Catherine Floride Thérèse Hatte de Chevilly (née de Séré) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||||||||||||||
Property / Harmonia Universalis ID: 5568bca585f0aa563d000001 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / FactGrid research area | |||||||||||||||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of death | |||||||||||||||||||||||||||
Property / Place of death: Tillé / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Date of birth | |||||||||||||||||||||||||||
5 July 1695Gregorian
| |||||||||||||||||||||||||||
Property / Date of birth: 5 July 1695Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of birth | |||||||||||||||||||||||||||
Property / Place of birth: Aix-en-Provence / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 15:49, 30 June 2024
* 1695, † 1737
- Élisabeth Marie Mitilde de Séré de Rieux (née de Veteris du Revest)
Language | Label | Description | Also known as |
---|---|---|---|
English | Élisabeth de Séré de Rieux (née de Veteris du Revest) |
* 1695, † 1737 |
|
Statements
1737
0 references
5 July 1695Gregorian
0 references