Edme Jean Antoine du Puget d'Orval (Q749836): Difference between revisions
Jump to navigation
Jump to search
(Changed [es] label: Edme Jean Antoine du Puget d'Orval) |
(Created claim: Member of (P91): Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts (Q153578), membres Première classe Institut) Tag: OpenRefine [3.8] |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Edme Jean Antoine du Puget | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Edme Jean Antoine Dupuget d'Orval | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Edme Jean Antoine du Puget | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Edme Jean Antoine Dupuget d'Orval | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Edme Jean Antoine du Puget | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Edme Jean Antoine Dupuget d'Orval | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
Edme Jean Antoine du Puget | |||||||||||||||
aliases / es / 1 | aliases / es / 1 | ||||||||||||||
Edme Jean Antoine Dupuget d'Orval | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Edme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Edme / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Jean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Jean / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Antoine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Antoine / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Date of birth | |||||||||||||||
16 September 1742Gregorian
| |||||||||||||||
Property / Date of birth: 16 September 1742Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
14 April 1810Gregorian
| |||||||||||||||
Property / Date of death: 14 April 1810Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Begin date: 5 March 1796Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
End date: 14 April 1801Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Revision as of 21:48, 20 July 2024
* 1742, + 1801
- Edme Jean Antoine du Puget
- Edme Jean Antoine Dupuget d'Orval
Language | Label | Description | Also known as |
---|---|---|---|
English | Edme Jean Antoine du Puget d'Orval |
* 1742, + 1801 |
|
Statements
891
0 references
16 September 1742Gregorian
0 references
14 April 1810Gregorian
0 references
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q110137144