Jacques Christophe Valmont de Bomare (Q750353): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1708527215346) |
(Created claim: Member of (P91): Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts (Q153578), membres Première classe Institut) Tag: OpenRefine [3.8] |
||||||||||||||
(13 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christophe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christophe / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
17 November 1731Gregorian
| |||||||||||||||
Property / Date of birth: 17 November 1731Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Rouen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
24 August 1807Gregorian
| |||||||||||||||
Property / Date of death: 24 August 1807Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CTHS ID person | |||||||||||||||
Property / CTHS ID person: 773 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Academy of Sciences Leopoldina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Institut de France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Begin date: 5 March 1796Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
End date: 24 August 1807Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 117618004 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Paris (1150–1793) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Lycée Charlemagne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Central school / rank | |||||||||||||||
Normal rank |
Revision as of 21:48, 20 July 2024
* 1731, + 1807
Language | Label | Description | Also known as |
---|---|---|---|
English | Jacques Christophe Valmont de Bomare |
* 1731, + 1807 |
Statements
812
0 references
17 November 1731Gregorian
0 references
24 August 1807Gregorian
0 references
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q421765