Pierre Simon Girard (Q269683): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Instance of (P2): Human (Q7), #quickstatements; #temporary_batch_1628977063741) |
(Created claim: Member of (P91): Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts (Q153578), membres Première classe Institut) Tag: OpenRefine [3.8] |
||||||||||||||
(49 intermediate revisions by 2 users not shown) | |||||||||||||||
description / fr | description / fr | ||||||||||||||
*1765, | * 1765, † 1836, auteur français, ingénieur | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Locality / rank | |||||||||||||||
Property / Family name: Girard / qualifier | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Bruno Belhoste, List of members of the French Academy of sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Pierre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Pierre / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Simon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Simon / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Data BnF ID | |||||||||||||||
Property / Data BnF ID: 12462152 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons Item image | |||||||||||||||
Property / Wikimedia Commons Item image: Pierre-Simon Girard by Louis Hersent, 1830.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
4 November 1765Gregorian
| |||||||||||||||
Property / Date of birth: 4 November 1765Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Caen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
30 November 1836Gregorian
| |||||||||||||||
Property / Date of death: 30 November 1836Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: François Fortuné Guyot, Statistique des lettres et des sciences en France ... (Paris, 1834-1835) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Paris, rue Papillon, no. 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item]: Paris, rue Papillon, no. 5 / qualifier | |||||||||||||||
Date: 1834
| |||||||||||||||
Property / Address [geolocated item]: Paris, rue Papillon, no. 5 / reference | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: French Academy of Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Date: 1834
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Begin date: 1815
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Société Philomathique de Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Société Philomathique de Paris / qualifier | |||||||||||||||
Property / Member of: Société Philomathique de Paris / qualifier | |||||||||||||||
Begin date: 16 January 1808Gregorian
| |||||||||||||||
Property / Member of: Société Philomathique de Paris / qualifier | |||||||||||||||
Date: 1834
| |||||||||||||||
Property / Member of: Société Philomathique de Paris / reference | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Commission des sciences et des arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Begin date: 12 June 1815Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
End date: 15 April 1816Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / CTHS ID person | |||||||||||||||
Property / CTHS ID person: 2331 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IdRef ID | |||||||||||||||
Property / IdRef ID: 033795916 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the Section of General Physics of the Academy of Sciences (Paris) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the Section of General Physics of the Academy of Sciences (Paris) / qualifier | |||||||||||||||
Begin date: 1 January 1815Gregorian
| |||||||||||||||
Property / Career statement: Member of the Section of General Physics of the Academy of Sciences (Paris) / qualifier | |||||||||||||||
Date: 1834
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Author / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Author / qualifier | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Engineer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Physicist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 117545201 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in sequence | |||||||||||||||
1,050
| |||||||||||||||
Property / Position in sequence: 1,050 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
links / commonswiki / name | links / commonswiki / name | ||||||||||||||
links / frwikisource / name | links / frwikisource / name | ||||||||||||||
Revision as of 21:49, 20 July 2024
*1765, +1836, French author, engineer
Language | Label | Description | Also known as |
---|---|---|---|
English | Pierre Simon Girard |
*1765, +1836, French author, engineer |
Statements
4 November 1765Gregorian
0 references
30 November 1836Gregorian
0 references
0 references
0 references
1 January 1815Gregorian
1834
0 references
1,050
0 references
Identifiers
Sitelinks
Wikipedia(3 entries)
- dewiki Pierre-Simon Girard
- enwiki Pierre-Simon Girard
- frwiki Pierre-Simon Girard
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(1 entry)
- frwikisource Auteur:Pierre-Simon Girard
Wikivoyage(0 entries)
Other sites(2 entries)
- commonswiki Category:Pierre-Simon Girard
- wikidatawiki Q571287