Théâtre du Luxembourg (Q395691): Difference between revisions
Jump to navigation
Jump to search
(Added [en] aliases: Bobino, Théâtre Bobino) |
(Created claim: OpenStreetMap way ID (P1174): 62874921, #quickstatements; #temporary_batch_1723994079967) |
||||||||||
(13 intermediate revisions by 2 users not shown) | |||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||
Paris, Théâtre du Luxembourg | |||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||
Bobino | |||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||
Théâtre Bobino | |||||||||||
Property / Instance of | |||||||||||
Property / Instance of: Theatre building / rank | |||||||||||
Property / Editing and design | |||||||||||
Property / Editing and design: Locality / rank | |||||||||||
Property / Instance of | |||||||||||
Property / Instance of: Theater in Paris / rank | |||||||||||
Normal rank | |||||||||||
Property / Wikimedia Commons Item image | |||||||||||
Property / Wikimedia Commons Item image: P1330100 Carnavalet EFXIX theatre Luxembourg P1245 rwk.jpg / rank | |||||||||||
Normal rank | |||||||||||
Property / Data BnF ID | |||||||||||
Property / Data BnF ID: 12504865 / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location | |||||||||||
48°50'50.348"N, 2°19'54.600"E
| |||||||||||
Property / Coordinate location: 48°50'50.348"N, 2°19'54.600"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Territorial localisation | |||||||||||
Property / Territorial localisation: France / rank | |||||||||||
Normal rank | |||||||||||
Property / OpenStreetMap way ID | |||||||||||
Property / OpenStreetMap way ID: 62874921 / rank | |||||||||||
Normal rank | |||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||
Revision as of 16:14, 18 August 2024
theater in Paris
- Bobino
- Théâtre Bobino
Language | Label | Description | Also known as |
---|---|---|---|
English | Théâtre du Luxembourg |
theater in Paris |
|
Statements
1816
0 references
1868
0 references
48°50'50.348"N, 2°19'54.600"E
0 references