Joseph Imanuel Sahmen (Q958008): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Volume (P105): 1, #quickstatements; #temporary_batch_1720538276294) |
(Created claim: Career statement (P165): Consistorial councillor (Q39079)) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 1-2 (Riga/Mitau, 1843/1850) / qualifier | |||||||||||||||
Page(s): 72 | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 3-4 (Mitau, 1851/52) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 3-4 (Mitau, 1851/52) / qualifier | |||||||||||||||
Volume: 4 | |||||||||||||||
Property / Secondary literature: Karl Eduard Napiersky: Beiträge zur Geschichte der Kirchen und Prediger in Livland. Bd. 3-4 (Mitau, 1851/52) / qualifier | |||||||||||||||
Page(s): 23-24 | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Pastorate Oppekaln / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Pastorate Oppekaln / qualifier | |||||||||||||||
Begin date: 1780
| |||||||||||||||
Property / Career statement: Pastorate Oppekaln / qualifier | |||||||||||||||
End date: 1819
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Q951930 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Q951930 / qualifier | |||||||||||||||
Begin date: 1805
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Consistorial councillor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Consistorial councillor / qualifier | |||||||||||||||
Begin date: 1819
| |||||||||||||||
Property / Not noted in | |||||||||||||||
Property / Not noted in: Bio-bibliographical Register for the Archive of the Francke Foundations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Sahmen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
12 June 1750Gregorian
| |||||||||||||||
Property / Date of birth: 12 June 1750Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Tartu / Dorpat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Riga Cathedral School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Riga Cathedral School / qualifier | |||||||||||||||
Begin date: 1766
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Göttingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||
Begin date: 1770
| |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Q958212 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
6 March 1819Gregorian
| |||||||||||||||
Property / Date of death: 6 March 1819Gregorian / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:30, 19 August 2024
Pastor in Livland
Language | Label | Description | Also known as |
---|---|---|---|
English | Joseph Imanuel Sahmen |
Pastor in Livland |
Statements
12 June 1750Gregorian
0 references
6 March 1819Gregorian
0 references