Ester Bernhard (Q943332): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Father (P141): Philipp Joel Bernhard (Q943357), #quickstatements; #temporary_batch_1715673435481) |
(Created claim: family database "Juden im Deutschen Reich" ID (P1068): 210356) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Holger Huth: Jewish Communities in the Altmark Region (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Berta Bernhard (geb. Stensch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
9 August 1826Gregorian
| |||||||||||||||
Property / Date of birth: 9 August 1826Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Country of citizenship | |||||||||||||||
Property / Country of citizenship: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||
Property / Circumstances of death | |||||||||||||||
Property / Circumstances of death: Natural death / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
19 June 1839Gregorian
| |||||||||||||||
Property / Date of death: 19 June 1839Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID: 210356 / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:28, 19 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Ester Bernhard |
No description defined |
Statements
9 August 1826Gregorian
0 references
19 June 1839Gregorian
0 references