Johanna Eichelgrün (geb. Hirsch-Schwalbe) (Q943381): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Hirsch-Schwalbe (Q943962), #quickstatements; #temporary_batch_1715677115566) |
(Created claim: family database "Juden im Deutschen Reich" ID (P1068): 210332) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Johanna Eichelgrün | Johanna Eichelgrün (geb. Hirsch-Schwalbe) | ||||||||||||||
label / en | label / en | ||||||||||||||
Johanna Eichelgrün | Johanna Eichelgrün (geb. Hirsch-Schwalbe) | ||||||||||||||
label / es | label / es | ||||||||||||||
Johanna Eichelgrün | Johanna Eichelgrün (geb. Hirsch-Schwalbe) | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Johanna Eichelgrün | Johanna Eichelgrün (geb. Hirsch-Schwalbe) | ||||||||||||||
description / de | description / de | ||||||||||||||
* 1791 Berlin; + 1869 Tangermünde | |||||||||||||||
Property / Family name: Hirsch-Schwalbe / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Caroline Gradnauer (geb. Eichelgrün) / rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Holger Huth: Jewish Communities in the Altmark Region (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1791
| |||||||||||||||
Property / Date of birth: 1791 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Country of citizenship | |||||||||||||||
Property / Country of citizenship: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Circumstances of death | |||||||||||||||
Property / Circumstances of death: Natural death / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
8 August 1869Gregorian
| |||||||||||||||
Property / Date of death: 8 August 1869Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Wife / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID | |||||||||||||||
Property / family database "Juden im Deutschen Reich" ID: 210332 / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:01, 20 August 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanna Eichelgrün (geb. Hirsch-Schwalbe) |
No description defined |
Statements
1791
0 references
8 August 1869Gregorian
0 references