Cornelis Rudolphus Theodorus Krayenhoff (Q750500): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 2, #quickstatements; #temporary_batch_1708541398607) |
(Added qualifier: Rank (P1145): Corresponding Member of the Academy of Sciences (Paris) (Q978185), #quickstatements; #temporary_batch_1724342535168) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Theodor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Theodor / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Date of birth | |||||||||||||||
2 June 1759Gregorian
| |||||||||||||||
Property / Date of birth: 2 June 1759Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Nijmegen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
24 November 1840Gregorian
| |||||||||||||||
Property / Date of death: 24 November 1840Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Nijmegen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CTHS ID person | |||||||||||||||
Property / CTHS ID person: 116013 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Begin date: 9 December 1811Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
End date: 15 April 1816Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: French Academy of Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Begin date: 15 April 1816Gregorian
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
End date: 24 November 1840Gregorian
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Revision as of 17:05, 22 August 2024
* 1758, + 1840
Language | Label | Description | Also known as |
---|---|---|---|
English | Cornelis Rudolphus Theodorus Krayenhoff |
* 1758, + 1840 |
Statements
1,010
0 references
2 June 1759Gregorian
0 references
24 November 1840Gregorian
0 references
0 references
15 April 1816Gregorian
24 November 1840Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q329498