Richard Dedekind (Q750939): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1708527215346) |
(Created claim: Member of (P91): French Academy of Sciences (Q153579), foreign adjoints French Academy of sciences) Tag: OpenRefine [3.8] |
||||||||||||||
(38 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Julius Wilhelm Richard Dedekind | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Julius Wilhelm Richard Dedekind | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Julius Wilhelm Richard Dedekind | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
Julius Wilhelm Richard Dedekind | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Richard / rank | |||||||||||||||
Property / Given name(s): Richard / qualifier | |||||||||||||||
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Julius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Julius / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Wilhelm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Wilhelm / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Richard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Richard / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Doctoral supervisor | |||||||||||||||
Property / Doctoral supervisor: Carl Friedrich Gauss / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
6 October 1831Gregorian
| |||||||||||||||
Property / Date of birth: 6 October 1831Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Brunswick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
12 February 1916Gregorian
| |||||||||||||||
Property / Date of death: 12 February 1916Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Brunswick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CTHS ID person | |||||||||||||||
Property / CTHS ID person: 117225 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Academy of Sciences Leopoldina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Prussian Academy of the Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: The Göttingen Academy of Sciences and Humanities in Lower Saxony / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: French Academy of Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Begin date: 31 December 1900Gregorian
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
End date: 7 March 1910Gregorian
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: French Academy of Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Begin date: 7 March 1910Gregorian
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
End date: 12 February 1916Gregorian
| |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Property / Member of: French Academy of Sciences / qualifier | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 118524259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Göttingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||
Begin date: 1850
| |||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||
End date: 1852
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Universität zu Berlin / Frederick William / Humboldt University, Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Universität zu Berlin / Frederick William / Humboldt University, Berlin / qualifier | |||||||||||||||
Begin date: 1852
| |||||||||||||||
Property / Educating institution: Universität zu Berlin / Frederick William / Humboldt University, Berlin / qualifier | |||||||||||||||
End date: 1854
| |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: ETH Zurich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: University of Göttingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HDS ID | |||||||||||||||
Property / HDS ID: articles/043110/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / dewikisource / name | links / dewikisource / name | ||||||||||||||
Revision as of 17:34, 22 August 2024
* 1831, + 1916
- Julius Wilhelm Richard Dedekind
Language | Label | Description | Also known as |
---|---|---|---|
English | Richard Dedekind |
* 1831, + 1916 |
|
Statements
1,573
0 references
6 October 1831Gregorian
0 references
12 February 1916Gregorian
0 references
31 December 1900Gregorian
7 March 1910Gregorian
0 references
7 March 1910Gregorian
12 February 1916Gregorian
0 references
1852
1854
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
- dewiki Richard Dedekind
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(1 entry)
- dewikisource Richard Dedekind
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q76556