Claude Louis Berthollet (Q99934): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikimedia Commons Item image (P189): Berthollet Claude Louis.jpg) |
(Changed claim: Member of (P91): Royal Academy of Sciences (Paris) (Q153559)) |
||||||||||||||
(32 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / Family name: Berthollet / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Société de l'Harmonie / rank | |||||||||||||||
Property / Member of: Société de l'Harmonie / qualifier | |||||||||||||||
| |||||||||||||||
Property / Member of: Société de l'Harmonie / qualifier | |||||||||||||||
| |||||||||||||||
Property / Member of: Société de l'Harmonie / reference | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Begin date: 21 April 1780Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
End date: 23 April 1785Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Society of Arcueil / rank | |||||||||||||||
Property / Member of: Society of Arcueil / qualifier | |||||||||||||||
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Bruno Belhoste, List of members of the French Academy of sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Begin date: 23 April 1785Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
End date: 20 January 1792Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Société de l'Harmonie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Société de l'Harmonie / qualifier | |||||||||||||||
Position in sequence: 74
| |||||||||||||||
Property / Member of: Société de l'Harmonie / qualifier | |||||||||||||||
Begin date: 5 April 1784Gregorian
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Commission des sciences et des arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Society of Arcueil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Society of Arcueil / qualifier | |||||||||||||||
Begin date: 1805
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Begin date: 20 January 1792Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
End date: 8 August 1793Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Begin date: 20 November 1795Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
End date: 15 April 1816Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 119071029 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Franz Anton Mesmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Franz Anton Mesmer / qualifier | |||||||||||||||
Begin date: 5 April 1784Gregorian
| |||||||||||||||
Property / Teacher: Franz Anton Mesmer / qualifier | |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Jean-Baptiste Michel Bucquet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Pierre Joseph Macquer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in sequence | |||||||||||||||
946
| |||||||||||||||
Property / Position in sequence: 946 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Doctoral supervisor | |||||||||||||||
Property / Doctoral supervisor: Antoine Laurent de Lavoisier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CTHS ID person | |||||||||||||||
Property / CTHS ID person: 1230 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Revision as of 19:01, 22 August 2024
*9 December 1748 Talloires, +6 November 1822 Arcueil, physician, regent doctor of the Faculty of Medicine of Paris, chemist of the Duke d'Orléans, member of the Académie des sciences, member of the Société de l'harmonie universelle (no. 74)
- Berthollet, Claude Louis
Language | Label | Description | Also known as |
---|---|---|---|
English | Claude Louis Berthollet |
*9 December 1748 Talloires, +6 November 1822 Arcueil, physician, regent doctor of the Faculty of Medicine of Paris, chemist of the Duke d'Orléans, member of the Académie des sciences, member of the Société de l'harmonie universelle (no. 74) |
|
Statements
9 December 1748Gregorian
0 references
6 November 1822Gregorian
0 references
21 April 1780Gregorian
23 April 1785Gregorian
0 references
23 April 1785Gregorian
20 January 1792Gregorian
0 references
20 January 1792Gregorian
8 August 1793Gregorian
0 references
20 November 1795Gregorian
15 April 1816Gregorian
0 references
5 April 1784Gregorian
0 references
946
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
- dewiki Claude-Louis Berthollet
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q312587