Alice Crohn (nee Samson) (Q980007): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Crohn (Q747473), #quickstatements; #temporary_batch_1724340022537) |
(Created claim: Deportation / extradition to (P1182): Auschwitz concentration camp complex (Q195178), #quickstatements; #temporary_batch_1726040818329) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Alice | Alice Crohn (geb. Samson) | ||||||||||||||
label / en | label / en | ||||||||||||||
Alice | Alice Crohn (nee Samson) | ||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Samson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Samson / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Alice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Alice / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Date of birth | |||||||||||||||
11 May 1878Gregorian
| |||||||||||||||
Property / Date of birth: 11 May 1878Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Bernburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Bernburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Aschersleben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Auschwitz concentration camp complex / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Henni Crohn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ilse Helft (geb. Crohn) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Käthe Hirsch (nee Crohn) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Lilli Silberberg (nee Crohn) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Aschersleben, Breite Straße 41a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item]: Aschersleben, Breite Straße 41a / qualifier | |||||||||||||||
Date: 1933
| |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / qualifier | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / qualifier | |||||||||||||||
Date: 18 November 1942
| |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Auschwitz concentration camp complex / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:48, 11 September 2024
* 11.05.1878 Bernburg; Shoah Victim
Language | Label | Description | Also known as |
---|---|---|---|
English | Alice Crohn (nee Samson) |
* 11.05.1878 Bernburg; Shoah Victim |
Statements
11 May 1878Gregorian
0 references