Else Elsa Randau (nee Cohn) (Q980862): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Literal statement (P35): Mühlwitz, #quickstatements; #temporary_batch_1724829298821) |
(Created claim: Date of death (P38): 13 May 1942, #quickstatements; #temporary_batch_1726047813734) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Köthen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Żary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Bernburg Euthanasia Centre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of detention | |||||||||||||||
Property / Place of detention: Ravensbrück concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Bernburg Euthanasia Centre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Bernburg Euthanasia Centre / qualifier | |||||||||||||||
Property / Deportation / extradition to: Bernburg Euthanasia Centre / qualifier | |||||||||||||||
Date: 13 May 1942
| |||||||||||||||
Property / Date of death | |||||||||||||||
13 May 1942
| |||||||||||||||
Property / Date of death: 13 May 1942 / rank | |||||||||||||||
Normal rank |
Revision as of 10:49, 11 September 2024
* 08.11.1883 Mühlwitz; Shoah Victim
Language | Label | Description | Also known as |
---|---|---|---|
English | Else Elsa Randau (nee Cohn) |
* 08.11.1883 Mühlwitz; Shoah Victim |
Statements
8 November 1883Gregorian
0 references
0 references
13 May 1942
0 references