Henny Jordan (nee Gross) (Q980671): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1724398122981) |
(Created claim: Date of death (P38): 18 August 1942, #quickstatements; #temporary_batch_1726047813734) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Gross / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Gross / qualifier | |||||||||||||||
Property / Date of birth | |||||||||||||||
24 August 1893Gregorian
| |||||||||||||||
Property / Date of birth: 24 August 1893Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Magdeburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Magdeburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Berlin-Wilmersdorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Riga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Riga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Riga / qualifier | |||||||||||||||
Property / Deportation / extradition to: Riga / qualifier | |||||||||||||||
Date: 15 August 1942
| |||||||||||||||
Property / Date of death | |||||||||||||||
18 August 1942
| |||||||||||||||
Property / Date of death: 18 August 1942 / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:51, 11 September 2024
* 24.08.1893 Magdeburg; Shoah Victim
Language | Label | Description | Also known as |
---|---|---|---|
English | Henny Jordan (nee Gross) |
* 24.08.1893 Magdeburg; Shoah Victim |
Statements
24 August 1893Gregorian
0 references
18 August 1942
0 references