Ella Gutmann (nee Franc) (Q980760): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1724405505875) |
(Created claim: Date of death (P38): 19 March 1945, #quickstatements; #temporary_batch_1726047813734) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Date of birth | |||||||||||||||
8 October 1867Gregorian
| |||||||||||||||
Property / Date of birth: 8 October 1867Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Magdeburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Magdeburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Charlottenburg (Berlin) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Theresienstadt ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / qualifier | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / qualifier | |||||||||||||||
Date: 14 September 1942
| |||||||||||||||
Property / Date of death | |||||||||||||||
19 March 1945
| |||||||||||||||
Property / Date of death: 19 March 1945 / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:00, 11 September 2024
* 08.10.1867 Magdeburg; Shoah Victim
Language | Label | Description | Also known as |
---|---|---|---|
English | Ella Gutmann (nee Franc) |
* 08.10.1867 Magdeburg; Shoah Victim |
Statements
8 October 1867Gregorian
0 references
19 March 1945
0 references