Johanna Neumann (nee Krell) (Q995567): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Neumann (Q25846)) |
(Created claim: Place of address (P83): Berlin (Q10312)) |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Krell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Krell / qualifier | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Wife / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tangermünde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Tangermünde / qualifier | |||||||||||||||
Begin date: 19 May 1899Gregorian
| |||||||||||||||
Property / Place of address: Tangermünde / qualifier | |||||||||||||||
Property / Place of address: Tangermünde / qualifier | |||||||||||||||
End date: 20 September 1901Gregorian
| |||||||||||||||
Property / Place of address: Tangermünde / qualifier | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Barlinek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Sulęcin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Letschin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Kossenblatt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Sara Cohn (nee Krell) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q944178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q944178 / qualifier | |||||||||||||||
Property / Date of birth | |||||||||||||||
14 March 1854Gregorian
| |||||||||||||||
Property / Date of birth: 14 March 1854Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Barlinek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Nathan Neumann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Hertha Neumann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Hugo Neumann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Curt Neumann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Arthur Neumann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Benno Neumann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Berthold Neumann / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:52, 15 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanna Neumann (nee Krell) |
No description defined |
Statements
19 May 1899Gregorian
20 September 1901Gregorian
0 references
14 March 1854Gregorian
0 references