Eugène Claude Préaudeau de Chemilly (Q749886): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Family name (P247): Crousaz (Q149836), #quickstatements; #temporary_batch_1708357800185) |
(Removed claim: Position in sequence (P499): 856, #quickstatements; #temporary_batch_1726837121504) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Eugène Claude Préaudeau | Eugène Claude Préaudeau de Chemilly | ||||||||||||||
label / de | label / de | ||||||||||||||
Eugène Claude Préaudeau | Eugène Claude Préaudeau de Chemilly | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Eugène Claude Préaudeau | Eugène Claude Préaudeau de Chemilly | ||||||||||||||
label / es | label / es | ||||||||||||||
Eugène Claude Préaudeau | Eugène Claude Préaudeau de Chemilly | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Eugène Claude Préaudeau-Chemilly | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Eugène Claude Préaudeau-Chemilly | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Eugène Claude Préaudeau-Chemilly | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
Eugène Claude Préaudeau-Chemilly | |||||||||||||||
Property / Position in sequence | |||||||||||||||
| |||||||||||||||
Property / Position in sequence: 856 / rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Préaudeau de Chemilly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Eugène / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Eugène / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Claude / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Claude / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1 January 1738Gregorian
| |||||||||||||||
Property / Date of birth: 1 January 1738Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
12 August 1797Gregorian
| |||||||||||||||
Property / Date of death: 12 August 1797Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Begin date: 5 March 1796Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
End date: 12 August 1797Gregorian
| |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Property / Member of: Classe des Sciences Physiques et Mathématiques de l'Institut national des Sciences et des Arts / qualifier | |||||||||||||||
Latest revision as of 14:05, 20 September 2024
* 1738, + 1797
- Eugène Claude Préaudeau-Chemilly
Language | Label | Description | Also known as |
---|---|---|---|
English | Eugène Claude Préaudeau de Chemilly |
* 1738, + 1797 |
|
Statements
1 January 1738Gregorian
0 references
12 August 1797Gregorian
0 references
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q116688747