Joseph Jean-Baptiste Loménie de Marmé (Q99922): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1575294070257) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||
(71 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Joseph Jean-Baptiste Loménie de Marmé | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Loménie de Marmé, Joseph Jean-Baptiste | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Joseph-Jean-Baptiste Loménie de Marmé | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Loménie de Marmé, Joseph Jean-Baptiste | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Joseph-Jean-Baptiste Loménie de Marmé | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Joseph-Jean-Baptiste Loménie de Marmé | |||||||||||||||
description / fr | description / fr | ||||||||||||||
*21 octobre 1751 Paris, | * 21 octobre 1751 Paris, † 11 avril 1807 Paris, propriétaire d'une indigoterie, d'une sucrerie et d'une caféterie à Saint-Domingue, membre de la Société de l'harmonie universelle (n° 114) | ||||||||||||||
description / en | description / en | ||||||||||||||
*21 October 1751 Paris, +11 April 1807 Paris, owner of an indigo-manufacture, a sugar-manufacture and a coffee plantation in Saint-Domingue , member of the Société de l'harmonie universelle (no. 114) | *21 October 1751 Paris, +11 April 1807 Paris, owner of an indigo-manufacture, a sugar-manufacture and a coffee plantation in Saint-Domingue , member of the Société de l'harmonie universelle (no. 114); ~ 1789, land and property owner of Saint-Dom | ||||||||||||||
description / de | description / de | ||||||||||||||
1751-1807, frz. Plantagenbesitzer | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Oliver Gliech, Research on French colonial Saint-Domingue / Haiti (2021) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Loménie de Marmé / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Loménie de Marmé / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Joseph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Joseph / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Jean-Baptiste / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Jean-Baptiste / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
21 October 1751Gregorian
| |||||||||||||||
Property / Date of birth: 21 October 1751Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
11 April 1807Gregorian
| |||||||||||||||
Property / Date of death: 11 April 1807Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Marie Jeanne Louise Chantal Loménie de Marmé (née Bouchaud des Hérettes) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Marie Jeanne Louise Chantal Loménie de Marmé (née Bouchaud des Hérettes) / qualifier | |||||||||||||||
Begin date: 1791
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Jean-Baptiste Sébastien Loménie de Marmé / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Jean-Baptiste Sébastien Loménie de Marmé / qualifier | |||||||||||||||
Date of birth: 1792
| |||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||
Property / Harmonia Universalis ID: 53610f14ec1d0ac98e0b9611 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Interested in | |||||||||||||||
Property / Interested in: Animal magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Plantation owner in Saint-Domingue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Plantation owner in Saint-Domingue / qualifier | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Lieutenant at the Regiment Royal-Navarre cavalry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: (Co-)proprietor of a coffee plantation in Saint-Domingue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: (Co-)proprietor of a coffee plantation in Saint-Domingue / qualifier | |||||||||||||||
Date: 1789
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Saint-Domingue / Haiti / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Les colons de St.-Domingue. Noms des Propriétaires, Saint-Domingue, 1789 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Les colons de St.-Domingue. Noms des Propriétaires, Saint-Domingue, 1789 / qualifier | |||||||||||||||
Number: 5045 | |||||||||||||||
Property / Primary source: Les colons de St.-Domingue. Noms des Propriétaires, Saint-Domingue, 1789 / qualifier | |||||||||||||||
Position in sequence: 5,189
| |||||||||||||||
Property / Teacher | |||||||||||||||
Property / Teacher: Franz Anton Mesmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teacher: Franz Anton Mesmer / qualifier | |||||||||||||||
Begin date: 13 May 1784Gregorian
| |||||||||||||||
Property / Teacher: Franz Anton Mesmer / qualifier | |||||||||||||||
Property / Teacher: Franz Anton Mesmer / qualifier | |||||||||||||||
Property / Teacher: Franz Anton Mesmer / reference | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Société de l'Harmonie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Société de l'Harmonie / qualifier | |||||||||||||||
Position in sequence: 114
| |||||||||||||||
Property / Member of: Société de l'Harmonie / qualifier | |||||||||||||||
Begin date: 13 May 1784Gregorian
| |||||||||||||||
Property / Member of: Société de l'Harmonie / reference | |||||||||||||||
Latest revision as of 14:05, 1 July 2024
*21 October 1751 Paris, +11 April 1807 Paris, owner of an indigo-manufacture, a sugar-manufacture and a coffee plantation in Saint-Domingue , member of the Société de l'harmonie universelle (no. 114); ~ 1789, land and property owner of Saint-Dom
- Loménie de Marmé, Joseph Jean-Baptiste
- Joseph-Jean-Baptiste Loménie de Marmé
Language | Label | Description | Also known as |
---|---|---|---|
English | Joseph Jean-Baptiste Loménie de Marmé |
*21 October 1751 Paris, +11 April 1807 Paris, owner of an indigo-manufacture, a sugar-manufacture and a coffee plantation in Saint-Domingue , member of the Société de l'harmonie universelle (no. 114); ~ 1789, land and property owner of Saint-Dom |
|
Statements
21 October 1751Gregorian
0 references
11 April 1807Gregorian
0 references
5045
5,189
0 references
13 May 1784Gregorian