Anne Françoise Hux de Bayeux (née de Chailleau) (Q100733): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Sort string (P101): 2, #quickstatements; #temporary_batch_1587576313065) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Chailleau (de), Anne Françoise | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Chailleau (de), Anne Françoise | |||||||||||||||
description / fr | description / fr | ||||||||||||||
*~1735, | * ~1735, † 1773, d'une famille de Saint-Domingue | ||||||||||||||
Property / Family name: Chailleau / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anne / rank | |||||||||||||||
Property / Given name(s): Anne / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Françoise / rank | |||||||||||||||
Property / Given name(s): Françoise / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anne / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Françoise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Françoise / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1735
| |||||||||||||||
Property / Date of birth: 1735 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1735 / qualifier | |||||||||||||||
Property / Date of death | |||||||||||||||
1773
| |||||||||||||||
Property / Date of death: 1773 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: François Nicolas Hux de Bayeux / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anne Amable de Gouy d'Arsy (née Hux de Bayeux) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anne Amable de Gouy d'Arsy (née Hux de Bayeux) / qualifier | |||||||||||||||
Date of birth: 1763
| |||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||
Property / Harmonia Universalis ID: 54eb546e469500563d0000a3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:36, 30 June 2024
*~1735, +1773, from a family of Saint-Domingue
- Chailleau (de), Anne Françoise
Language | Label | Description | Also known as |
---|---|---|---|
English | Anne Françoise Hux de Bayeux (née de Chailleau) |
*~1735, +1773, from a family of Saint-Domingue |
|
Statements
1773
0 references