Diocese (Q164535): Difference between revisions
Jump to navigation
Jump to search
(Added [fr] description: circonscription ecclésiastique sous l'autorité d'un évêque) |
Diana Fontão (talk | contribs) (Changed [pt] label: Bispado, #quickstatements; batch #694 by User:Justin Flesher) |
||||||
(48 intermediate revisions by 7 users not shown) | |||||||
label / en | label / en | ||||||
Diocese | |||||||
label / fr | label / fr | ||||||
Diocèse | |||||||
label / es | label / es | ||||||
Diócesis | |||||||
label / ca | label / ca | ||||||
Diòcesi | |||||||
label / de | label / de | ||||||
Diözese | |||||||
label / pt | label / pt | ||||||
Bispado | |||||||
aliases / es / 0 | aliases / es / 0 | ||||||
GEOGRAPHY*TYPE*D | |||||||
aliases / pt / 0 | aliases / pt / 0 | ||||||
BITAGAP INSTITUTIONS*RELATED_GEOCLASS*D | |||||||
aliases / pt / 1 | aliases / pt / 1 | ||||||
BITAGAP GEOGRAPHY*TYPE*DIO | |||||||
aliases / pt / 2 | aliases / pt / 2 | ||||||
BITAGAP INSTITUTIONS*RELATED_GEOCLASS*B | |||||||
aliases / pt / 3 | aliases / pt / 3 | ||||||
BITAGAP INSTITUTIONS*TYPE*28 | |||||||
aliases / pt / 4 | aliases / pt / 4 | ||||||
Bispado | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
diocese | |||||||
description / en | description / en | ||||||
Ecclesiastical district headed by a bishop | |||||||
description / es | description / es | ||||||
Distrito eclesiástico regido por un obispo | |||||||
description / ca | description / ca | ||||||
districte eclesiàstic sota la jurisdicció d'un bisbe | |||||||
description / pt | description / pt | ||||||
Distrito eclesiástico liderado por um bispo | |||||||
Property / Instance of | Property / Instance of | ||||||
Property / Instance of | |||||||
Property / Instance of: GOV-Type of Object / rank | |||||||
Normal rank | |||||||
Property / Subclass of | |||||||
Property / Subclass of: Ecclesiastical district / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: BETA / Bibliografía Española de Textos Antiguos / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set: BETA / Bibliografía Española de Textos Antiguos / qualifier | |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: BITAGAP / Bibliography of Galician and Portuguese texts of the Middle Ages / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set: BITAGAP / Bibliography of Galician and Portuguese texts of the Middle Ages / qualifier | |||||||
Property / PhiloBiblon vocabulary term | |||||||
GEOGRAPHY*TYPE*D | |||||||
Property / PhiloBiblon vocabulary term: GEOGRAPHY*TYPE*D / rank | |||||||
Normal rank | |||||||
Property / PhiloBiblon vocabulary term | |||||||
BITAGAP INSTITUTIONS*RELATED_GEOCLASS*D | |||||||
Property / PhiloBiblon vocabulary term: BITAGAP INSTITUTIONS*RELATED_GEOCLASS*D / rank | |||||||
Normal rank | |||||||
Property / PhiloBiblon vocabulary term | |||||||
BITAGAP GEOGRAPHY*TYPE*DIO | |||||||
Property / PhiloBiblon vocabulary term: BITAGAP GEOGRAPHY*TYPE*DIO / rank | |||||||
Normal rank | |||||||
Property / PhiloBiblon vocabulary term | |||||||
BITAGAP INSTITUTIONS*RELATED_GEOCLASS*B | |||||||
Property / PhiloBiblon vocabulary term: BITAGAP INSTITUTIONS*RELATED_GEOCLASS*B / rank | |||||||
Normal rank | |||||||
Property / PhiloBiblon vocabulary term | |||||||
BITAGAP INSTITUTIONS*TYPE*28 | |||||||
Property / PhiloBiblon vocabulary term: BITAGAP INSTITUTIONS*TYPE*28 / rank | |||||||
Normal rank | |||||||
Property / GOV - Group of Types | |||||||
Property / GOV - Group of Types: GOV-Group of Types Church / rank | |||||||
Normal rank | |||||||
Property / Secondary literature | |||||||
Property / Secondary literature: GOV - List of all Types of Objects / rank | |||||||
Normal rank | |||||||
Property / Secondary literature: GOV - List of all Types of Objects / qualifier | |||||||
Position in sequence: 11
| |||||||
Property / FactGrid keyword | |||||||
Property / FactGrid keyword: List of FactGrid items / rank | |||||||
Normal rank | |||||||
Property / FactGrid keyword | |||||||
Property / FactGrid keyword: FactGrid superclass (1st order) / rank | |||||||
Normal rank | |||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||
Latest revision as of 09:11, 1 November 2024
Ecclesiastical district headed by a bishop
- diocese
Language | Label | Description | Also known as |
---|---|---|---|
English | Diocese |
Ecclesiastical district headed by a bishop |
|
Statements
GEOGRAPHY*TYPE*D
0 references
BITAGAP INSTITUTIONS*RELATED_GEOCLASS*D
0 references
BITAGAP GEOGRAPHY*TYPE*DIO
0 references
BITAGAP INSTITUTIONS*RELATED_GEOCLASS*B
0 references
BITAGAP INSTITUTIONS*TYPE*28
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q665487