Gilles Dominique Jean Marie de Boisgelin de Kerdu (Q147878): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: End date (P50): 1 January 1792, #quickstatements; #temporary_batch_1593697843193) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||||||||||||||
(46 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||||||||||||||
Boisgelin de Kerdu (de), Gille Dominique Jean Marie | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Boisgelin de Kerdu (de), Gille Dominique Jean Marie | |||||||||||||||||||||||||||
description / fr | description / fr | ||||||||||||||||||||||||||
*1753, | * 1753, † 1794 Paris, colonel du régiment de Forez en 1778, puis du régiment de Béarn en 1788, maréchal de camp en 1791, condamné à mort et exécuté en 1794 | ||||||||||||||||||||||||||
Property / Family name: Boisgelin de Kerdu / qualifier | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Gilles / rank | |||||||||||||||||||||||||||
Property / Given name(s): Gilles / qualifier | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Dominique / rank | |||||||||||||||||||||||||||
Property / Given name(s): Dominique / qualifier | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Jean / rank | |||||||||||||||||||||||||||
Property / Given name(s): Jean / qualifier | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Marie / rank | |||||||||||||||||||||||||||
Property / Given name(s): Marie / qualifier | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 18 August 1753Gregorian
| ||||||||||||||||||||||||||
Property / Date of death | Property / Date of death | ||||||||||||||||||||||||||
| 3 July 1794Gregorian
| ||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: French Royal Army / rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Military officer / rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Maréchal de camp / rank | |||||||||||||||||||||||||||
Property / Career statement: Maréchal de camp / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Dedicated day | |||||||||||||||||||||||||||
Property / Dedicated day: Colonel en second of the Régiment de Forez / rank | |||||||||||||||||||||||||||
Property / Dedicated day: Colonel en second of the Régiment de Forez / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Dedicated day: Colonel en second of the Régiment de Forez / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Dedicated day | |||||||||||||||||||||||||||
Property / Dedicated day: Colonel of the Régiment de Béarn / rank | |||||||||||||||||||||||||||
Property / Dedicated day: Colonel of the Régiment de Béarn / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Dedicated day: Colonel of the Régiment de Béarn / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Position held | |||||||||||||||||||||||||||
Property / Position held: Colonel of the Régiment de Béarn / rank | |||||||||||||||||||||||||||
Property / Position held: Colonel of the Régiment de Béarn / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Position held: Colonel of the Régiment de Béarn / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Gilles / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Gilles / qualifier | |||||||||||||||||||||||||||
Position in sequence: 1
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Dominique / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Dominique / qualifier | |||||||||||||||||||||||||||
Position in sequence: 2
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Jean / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Jean / qualifier | |||||||||||||||||||||||||||
Position in sequence: 3
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Marie / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Marie / qualifier | |||||||||||||||||||||||||||
Position in sequence: 4
| |||||||||||||||||||||||||||
Property / Medical cause of death | |||||||||||||||||||||||||||
Property / Medical cause of death: Decapitation by guillotine / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / FactGrid research area | |||||||||||||||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Maréchal de camp / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Colonel en second of the Régiment de Forez / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement: Colonel en second of the Régiment de Forez / qualifier | |||||||||||||||||||||||||||
Begin date: 7 August 1778Gregorian
| |||||||||||||||||||||||||||
Property / Career statement: Colonel en second of the Régiment de Forez / qualifier | |||||||||||||||||||||||||||
End date: 1 March 1788Gregorian
| |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Colonel of the Régiment de Béarn / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement: Colonel of the Régiment de Béarn / qualifier | |||||||||||||||||||||||||||
Begin date: 1 March 1788Gregorian
| |||||||||||||||||||||||||||
Property / Career statement: Colonel of the Régiment de Béarn / qualifier | |||||||||||||||||||||||||||
End date: 1792
| |||||||||||||||||||||||||||
Property / Place of birth | |||||||||||||||||||||||||||
Property / Place of birth: Plélo / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Circumstances of death | |||||||||||||||||||||||||||
Property / Circumstances of death: Execution / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||||||||||||||
Latest revision as of 17:02, 30 June 2024
*1753, +1794 Paris, colonel of the Regiment de Forez in 1778, then of the Regiment de Béarn in 1788, marechal de camp in 1791, condemned to death and executed in 1794
- Boisgelin de Kerdu (de), Gille Dominique Jean Marie
Language | Label | Description | Also known as |
---|---|---|---|
English | Gilles Dominique Jean Marie de Boisgelin de Kerdu |
*1753, +1794 Paris, colonel of the Regiment de Forez in 1778, then of the Regiment de Béarn in 1788, marechal de camp in 1791, condemned to death and executed in 1794 |
|
Statements
18 August 1753Gregorian
0 references
3 July 1794Gregorian
0 references
7 August 1778Gregorian
1 March 1788Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q13508523