Anton Wilhelm Nordhof (Q175345): Difference between revisions
Jump to navigation
Jump to search
(Added [fr] label: Anton Wilhelm Nordhof) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||
(40 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Anton Wilhelm Nordhof | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* 1778, † 1825, médecin allemand, partisan du magnétisme animal | |||||||||||||||
description / de | description / de | ||||||||||||||
*1778, +1825, deutscher Arzt | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Nordhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Nordhof / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anton / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Wilhelm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Wilhelm / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Harmonia Universalis project (2019-2023) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Hans Bauer/ Tillmann Kinzel, The Erik Amburger database in FactGrid (2024–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set: Hans Bauer/ Tillmann Kinzel, The Erik Amburger database in FactGrid (2024–) / qualifier | |||||||||||||||
Position in sequence: 60,719
| |||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||
Property / Harmonia Universalis ID: 5f6c44d14729d82c83000001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
29 August 1778Gregorian
| |||||||||||||||
Property / Date of birth: 29 August 1778Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Damme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
20 January 1825Gregorian
| |||||||||||||||
Property / Date of death: 20 January 1825Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Oryol / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Bernd Nordhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Maria Elisabeth Nordhof (née Meier) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Élisabeth Nordhof (née Messieux) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Élisabeth Nordhof (née Messieux) / qualifier | |||||||||||||||
Begin date: 1812
| |||||||||||||||
Property / Interested in | |||||||||||||||
Property / Interested in: Animal magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Editor of | |||||||||||||||
Property / Editor of: Archiv für den Thierischen Magnetismus (Jena, 1804-1806). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Editor of: Archiv für den Thierischen Magnetismus (Jena, 1804-1806). / qualifier | |||||||||||||||
Begin date: 1804
| |||||||||||||||
Property / Editor of: Archiv für den Thierischen Magnetismus (Jena, 1804-1806). / qualifier | |||||||||||||||
End date: 1806
| |||||||||||||||
Property / Amburger database ID | |||||||||||||||
Property / Amburger database ID: 60719 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 122051203 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IdRef ID | |||||||||||||||
Property / IdRef ID: 086101366 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Medical practitioner / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 08:59, 1 July 2024
*1778, +1825, German physician, follower of the animal magnetism
Language | Label | Description | Also known as |
---|---|---|---|
English | Anton Wilhelm Nordhof |
*1778, +1825, German physician, follower of the animal magnetism |
Statements
29 August 1778Gregorian
0 references
20 January 1825Gregorian
0 references
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q105822419