Paris, rue des Petits-Champs (Q314140): Difference between revisions
Jump to navigation
Jump to search
(Added [de] description: Straße in Paris) |
(Created claim: FactGrid map: House numbers (P679): https://database.factgrid.de/query/embed.html#%23defaultView%3AMap%20%0ASELECT%20%3Fitem%20%3FitemLabel%20%3Fcoord%20WHERE%7BVALUES%3Fstreet%7Bwd%3AQ314140%7D%3Fitem%20wdt%3AP47%3Fstreet%3Bwdt%3AP48%3Fcoord.SERVICE%20wikibase%3Alabel%7Bbd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%7D%7D) |
||||||||||
(40 intermediate revisions by the same user not shown) | |||||||||||
label / en | label / en | ||||||||||
Paris, rue | Paris, rue des Petits-Champs | ||||||||||
label / de | label / de | ||||||||||
Paris, rue | Paris, rue des Petits-Champs | ||||||||||
label / fr | label / fr | ||||||||||
Paris, rue | Paris, rue des Petits-Champs | ||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||
Paris, rue Neuve-des-Petits-Champs | |||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||
Paris, rue Neuve-des-Petits-Champs | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
Paris, rue Neuve-des-Petits-Champs | |||||||||||
description / en | description / en | ||||||||||
street in Paris | |||||||||||
Property / Instance of | |||||||||||
Property / Instance of: Street or place of address / rank | |||||||||||
Normal rank | |||||||||||
Property / Localisation | |||||||||||
Property / Localisation: Paris, quartier Feydeau (1795-1860) / rank | |||||||||||
Normal rank | |||||||||||
Property / Localisation | |||||||||||
Property / Localisation: Paris, quartier de la Place-Vendôme (1795-1860) / rank | |||||||||||
Normal rank | |||||||||||
Property / Localisation | |||||||||||
Property / Localisation: Paris, quartier du Mail (1795-1860) / rank | |||||||||||
Normal rank | |||||||||||
Property / Localisation | |||||||||||
Property / Localisation: Paris, quartier du Palais-Royal (1795-1860) / rank | |||||||||||
Normal rank | |||||||||||
Property / Note | |||||||||||
La rue Neuve-des-Petits-Champs devient en 1864 la rue des Petits-Champs, tandis que la rue des Petits-Champs-Saint-Avoye devient la rue Brantôme. | |||||||||||
Property / Note: La rue Neuve-des-Petits-Champs devient en 1864 la rue des Petits-Champs, tandis que la rue des Petits-Champs-Saint-Avoye devient la rue Brantôme. / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location | |||||||||||
48°52'1"N, 2°20'11"E
| |||||||||||
Property / Coordinate location: 48°52'1"N, 2°20'11"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Vergue ID | |||||||||||
Property / Vergue ID: 553/Rue-Neuve-des-Petits-Champs / rank | |||||||||||
Normal rank | |||||||||||
Property / Google Knowledge Graph ID | |||||||||||
Property / Google Knowledge Graph ID: /g/121zjlff / rank | |||||||||||
Normal rank | |||||||||||
Property / See also | |||||||||||
Property / See also: Charles Marville, Rue Neuve des Petits-Champs (from the passage Choiseul) / rank | |||||||||||
Normal rank | |||||||||||
Property / OpenStreetMap relation ID | |||||||||||
Property / OpenStreetMap relation ID: 11827670 / rank | |||||||||||
Normal rank | |||||||||||
Property / FactGrid map: House numbers | |||||||||||
Property / FactGrid map: House numbers: https://database.factgrid.de/query/embed.html#%23defaultView%3AMap%20%0ASELECT%20%3Fitem%20%3FitemLabel%20%3Fcoord%20WHERE%7BVALUES%3Fstreet%7Bwd%3AQ314140%7D%3Fitem%20wdt%3AP47%3Fstreet%3Bwdt%3AP48%3Fcoord.SERVICE%20wikibase%3Alabel%7Bbd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%7D%7D / rank | |||||||||||
Normal rank | |||||||||||
links / frwikisource / name | links / frwikisource / name | ||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||
Latest revision as of 19:40, 19 August 2024
street in Paris
- Paris, rue Neuve-des-Petits-Champs
Language | Label | Description | Also known as |
---|---|---|---|
English | Paris, rue des Petits-Champs |
street in Paris |
|
Statements
La rue Neuve-des-Petits-Champs devient en 1864 la rue des Petits-Champs, tandis que la rue des Petits-Champs-Saint-Avoye devient la rue Brantôme.
0 references
48°52'1"N, 2°20'11"E
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
- frwiki Rue des Petits-Champs
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(1 entry)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q3451961