Paris, rue Saint-Honoré, no. 292 (Q338812): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Coordinate location (P48): 48°51'52.970"N, 2°19'57.018"E, #quickstatements; #temporary_batch_1632938192023) |
(Created claim: Online information (P146): https://wiki.geohistoricaldata.org/Rue_Saint-Honor%C3%A9_-_Parcelle_n%C2%B0292_(Empire), #quickstatements; #temporary_batch_1637856848979) |
||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||
Property / Coordinate location | |||||||||||
48°51'52.970"N, 2°19'57.018"E
| |||||||||||
Property / Coordinate location: 48°51'52.970"N, 2°19'57.018"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Coordinate location: 48°51'52.970"N, 2°19'57.018"E / qualifier | |||||||||||
Note: ID de parcelle: PA21969 | |||||||||||
Property / Coordinate location: 48°51'52.970"N, 2°19'57.018"E / reference | |||||||||||
Property / Maps and plans | |||||||||||
Property / Maps and plans: Cadastre of Paris (1809-1854), building sheets / rank | |||||||||||
Normal rank | |||||||||||
Property / Maps and plans: Cadastre of Paris (1809-1854), building sheets / qualifier | |||||||||||
Property / Maps and plans: Cadastre of Paris (1809-1854), building sheets / qualifier | |||||||||||
Note: division ou quartier : Butte-des-Moulins ; îlot n°17 ; propriétaire : veuve Renaules | |||||||||||
Property / Online information | |||||||||||
Property / Online information: https://wiki.geohistoricaldata.org/Rue_Saint-Honor%C3%A9_-_Parcelle_n%C2%B0292_(Empire) / rank | |||||||||||
Normal rank |
Latest revision as of 17:18, 25 November 2021
address in Paris, house numbering of 1805 (Frochot)
Language | Label | Description | Also known as |
---|---|---|---|
English | Paris, rue Saint-Honoré, no. 292 |
address in Paris, house numbering of 1805 (Frochot) |
Statements
48°51'52.970"N, 2°19'57.018"E
ID de parcelle: PA21969
division ou quartier : Butte-des-Moulins ; îlot n°17 ; propriétaire : veuve Renaules
0 references