Henri Christian Michel de Stengel (Q144389): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Suggested by circumstantial evidence (Q370000), #quickstatements; #temporary_batch_1634721854246) |
(Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1719757312232) |
||||||||||||||
(32 intermediate revisions by 2 users not shown) | |||||||||||||||
description / fr | description / fr | ||||||||||||||
*11 mai 1744, | * 11 mai 1744, † 28 avril 1796 Carcassonne, capitaine commandant au régiment Colonel-Général hussards, membre de la Société harmonique des amis réunis | ||||||||||||||
Property / Family name: de Stengel / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Henri / rank | |||||||||||||||
Property / Given name(s): Henri / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christian / rank | |||||||||||||||
Property / Given name(s): Christian / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Michel / rank | |||||||||||||||
Property / Given name(s): Michel / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Suggested by circumstantial evidence / rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Sublieutenant at the Régiment d'Alsace / rank | |||||||||||||||
Property / Position held: Sublieutenant at the Régiment d'Alsace / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Lieutenant at the Regiment de Chamborant hussards / rank | |||||||||||||||
Property / Position held: Lieutenant at the Regiment de Chamborant hussards / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Captain at the Regiment de Chamborant Hussards / rank | |||||||||||||||
Property / Position held: Captain at the Regiment de Chamborant Hussards / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Captain at the Regiment Colonel-Général Hussards / rank | |||||||||||||||
Property / Position held: Captain at the Regiment Colonel-Général Hussards / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Major of the Regiment de Chamborant Hussards / rank | |||||||||||||||
Property / Position held: Major of the Regiment de Chamborant Hussards / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Major of the Regiment de Chamborant Hussards / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Lieutenant-colonel of the 2d Hussar Regiment / rank | |||||||||||||||
Property / Position held: Lieutenant-colonel of the 2d Hussar Regiment / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Lieutenant-colonel of the 2d Hussar Regiment / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Colonel of the 9th Dragoon Regiment / rank | |||||||||||||||
Property / Position held: Colonel of the 9th Dragoon Regiment / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Colonel of the 9th Dragoon Regiment / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Colonel of the 1st Hussar Regiment / rank | |||||||||||||||
Property / Position held: Colonel of the 1st Hussar Regiment / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Colonel of the 1st Hussar Regiment / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Maréchal de camp / rank | |||||||||||||||
Property / Position held: Maréchal de camp / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Maréchal de camp / qualifier | |||||||||||||||
Property / Position held: Maréchal de camp / qualifier | |||||||||||||||
Property / Position held: Maréchal de camp / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Brigade general / rank | |||||||||||||||
Property / Position held: Brigade general / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Brigade general / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Brigade general / qualifier | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Major general / rank | |||||||||||||||
Property / Position held: Major general / qualifier | |||||||||||||||
| |||||||||||||||
Property / Position held: Major general / qualifier | |||||||||||||||
Property / Medical cause of death | |||||||||||||||
Property / Medical cause of death: War casualty as soldier / rank | |||||||||||||||
Property / Medical cause of death: War casualty as soldier / qualifier | |||||||||||||||
Property / Career statement | Property / Career statement | ||||||||||||||
Property / Career statement: Sublieutenant at the Régiment d'Alsace / qualifier | |||||||||||||||
Begin date: 13 February 1760Gregorian
| |||||||||||||||
Property / Career statement: Major general / qualifier | |||||||||||||||
Property / Career statement: Lieutenant at the Regiment de Chamborant hussards / qualifier | |||||||||||||||
Begin date: 1 May 1765Gregorian
| |||||||||||||||
Property / Career statement | Property / Career statement | ||||||||||||||
Property / Career statement: Captain at the Regiment de Chamborant Hussards / qualifier | |||||||||||||||
Begin date: 11 May 1769Gregorian
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Sublieutenant at the Régiment d'Alsace / rank | |||||||||||||||
Property / Career statement | Property / Career statement | ||||||||||||||
Property / Career statement: Captain at the Regiment Colonel-Général Hussards / qualifier | |||||||||||||||
Begin date: 9 September 1783Gregorian
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Henri / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Henri / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christian / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Michel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Michel / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Major general / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Major general / qualifier | |||||||||||||||
Begin date: 13 June 1795Gregorian
| |||||||||||||||
Property / Career statement: Major general / qualifier | |||||||||||||||
Note: commandant la cavalerie de l'Armée d'Italie | |||||||||||||||
Property / Circumstances of death | |||||||||||||||
Property / Circumstances of death: War casualty as soldier / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:05, 30 June 2024
*11 May 1744, +28 April 1796 Carcassonne, captain commandant at the Regiment Colonel-Général hussards, member of the Société harmonique des amis réunis
- Stengel (de), Henri Christian Michel
Language | Label | Description | Also known as |
---|---|---|---|
English | Henri Christian Michel de Stengel |
*11 May 1744, +28 April 1796 Carcassonne, captain commandant at the Regiment Colonel-Général hussards, member of the Société harmonique des amis réunis |
|
Statements
11 May 1744Gregorian
0 references
28 April 1796Gregorian
0 references
15 May 1788Gregorian
25 July 1791Gregorian
0 references
25 July 1791Gregorian
13 April 1792Gregorian
0 references
13 April 1792Gregorian
16 May 1792Gregorian
0 references
16 May 1792Gregorian
1 June 1793Gregorian
0 references
13 September 1792Gregorian
1 June 1793Gregorian
suspendu le 1er juin 1793 et mis à la retraite le 3 janvier 1795
général de brigade à partir du 21 janvier 1793
0 references
0 references
13 June 1795Gregorian
commandant la cavalerie de l'Armée d'Italie
0 references