Árpád Kiss (Q431441): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Career statement (P165): Rector of the University of Szeged (Q434235), #quickstatements; #temporary_batch_1659634211210) |
László Kiss (talk | contribs) (Changed claim: Public awards and titles (P171): Kossuth Prize (Q434713)) |
||||||||||||||
(25 intermediate revisions by the same user not shown) | |||||||||||||||
description / hu | description / hu | ||||||||||||||
Kiss Árpád (1889–1968) kémikus (l. 1954) | |||||||||||||||
description / en | description / en | ||||||||||||||
1889-1968 | |||||||||||||||
Property / Member of: Hungarian Academy of Sciences / qualifier | |||||||||||||||
Begin date: 1954
| |||||||||||||||
Property / Member of: Hungarian Academy of Sciences / qualifier | |||||||||||||||
End date: 1968
| |||||||||||||||
Property / Career statement: Rector of the University of Szeged / qualifier | |||||||||||||||
Begin date: 1954
| |||||||||||||||
Property / Career statement: Rector of the University of Szeged / qualifier | |||||||||||||||
End date: 1955
| |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Kossuth Prize / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles: Kossuth Prize / qualifier | |||||||||||||||
Date: 1955
| |||||||||||||||
Property / Public awards and titles: Kossuth Prize / qualifier | |||||||||||||||
Note: Kossuth-díj II. fokozata az aromás szénhidrogénekre, valamint hidratált fémionokra és komplex sókra vonatkozó spektroszkópiai kutatásaiban elért eredményeiért. | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Sárospatak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
16 September 1889Gregorian
| |||||||||||||||
Property / Date of birth: 16 September 1889Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Szeged / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
10 November 1968
| |||||||||||||||
Property / Date of death: 10 November 1968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the reputational elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:44, 28 September 2022
1889-1968
Language | Label | Description | Also known as |
---|---|---|---|
English | Árpád Kiss |
1889-1968 |
Statements
0 references
16 September 1889Gregorian
0 references
10 November 1968
0 references