Imre Csuvár (Q439492): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Public awards and titles (P171): Kossuth Order of Merit - III. Class (Q439397), #quickstatements; #temporary_batch_1660657931206) |
László Kiss (talk | contribs) (Created claim: Career statement (P165): Member of Parliament (Q38952), #quickstatements; #temporary_batch_1695312732637) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Public awards and titles: Kossuth Order of Merit - III. Class / qualifier | |||||||||||||||
Date: 1948
| |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the reputational elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 26 April 1948
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 12 April 1949
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Social Democratic Party of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Social Democratic Party of Hungary / qualifier | |||||||||||||||
Begin date: 1918
| |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.tortenelmitar.hu/index.php?option=com_content&view=article&id=3823&catid=70:cs&Itemid=67 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Working People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Working People's Party / qualifier | |||||||||||||||
Begin date: 1948
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Social Democratic Party of Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Social Democratic Party of Hungary / qualifier | |||||||||||||||
Begin date: 1918
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
Begin date: 1956
|
Latest revision as of 17:17, 21 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Imre Csuvár |
No description defined |
Statements
26 April 1948
12 April 1949
0 references