Endre Tóth (Q447429): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Date of birth (P77): 10 August 1902, #quickstatements; #temporary_batch_1661334954281) |
László Kiss (talk | contribs) (Created claim: Career statement (P165): Member of Parliament (Q38952), #quickstatements; #temporary_batch_1695312732637) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
1902-1962 | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 17 September 1947
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
Begin date: 8 June 1949
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 12 April 1949
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
End date: 18 March 1953
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement: Member of the National Assembly of Hungary / qualifier | |||||||||||||||
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: County Commissioner of Komárom-Esztergom county / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: County Commissioner of Komárom-Esztergom county / qualifier | |||||||||||||||
Begin date: July 1945
| |||||||||||||||
Property / Career statement: County Commissioner of Komárom-Esztergom county / qualifier | |||||||||||||||
End date: December 1945
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Public Supply Government Commissioner of Komárom-Esztergom county / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Public Supply Government Commissioner of Komárom-Esztergom county / qualifier | |||||||||||||||
Begin date: July 1945
| |||||||||||||||
Property / Career statement: Public Supply Government Commissioner of Komárom-Esztergom county / qualifier | |||||||||||||||
End date: December 1945
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of Parliament / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Teaca / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
13 December 1962
| |||||||||||||||
Property / Date of death: 13 December 1962 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Budapest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: National Peasant Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance: National Peasant Party / qualifier | |||||||||||||||
Begin date: 1945
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: National Peasant Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: National Peasant Party / qualifier | |||||||||||||||
Begin date: 1945
|
Latest revision as of 17:44, 21 September 2023
1902-1962
Language | Label | Description | Also known as |
---|---|---|---|
English | Endre Tóth |
1902-1962 |
Statements
17 September 1947
8 June 1949
12 April 1949
18 March 1953
0 references
July 1945
December 1945
0 references
July 1945
December 1945
0 references
10 August 1902Gregorian
0 references
13 December 1962
0 references