Sandbox item (Q24): Difference between revisions
Jump to navigation
Jump to search
Hubert Mara (talk | contribs) (Created claim: Geoshape (P508): Data:Sandbox/Adamw/Test.map) |
(Removed [en] alias: test alias 1) |
||||||||||||||
(180 intermediate revisions by 7 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Locality / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Munich / rank | |||||||||||||||
Property / Number of inhabitants / inmates | Property / Number of inhabitants / inmates | ||||||||||||||
| 45 Human
| ||||||||||||||
Property / GND ID: 124390420 / qualifier | |||||||||||||||
Property / Coordinate location | |||||||||||||||
| |||||||||||||||
Property / Coordinate location: 51°41'54.380"N, 4°49'50.372"W / rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
| |||||||||||||||
Property / Coordinate location: 43°15'42.948"N, 10°55'37.488"E / rank | |||||||||||||||
Property / Geoshape | |||||||||||||||
Property / Geoshape: Data:Sandbox/Adamw/Test.map / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Sandbox item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
48°7'52.493"N, 11°34'6.528"E
| |||||||||||||||
Property / Coordinate location: 48°7'52.493"N, 11°34'6.528"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Horse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date | |||||||||||||||
13 December 1717Julian
| |||||||||||||||
Property / Date: 13 December 1717Julian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Self classification [Lexeme] | |||||||||||||||
Property / Self classification [Lexeme]: literature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of publication | |||||||||||||||
1 January 1928Gregorian
| |||||||||||||||
Property / Date of publication: 1 January 1928Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
8 December 861
| |||||||||||||||
Property / Date of birth: 8 December 861 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
28 February 1546
| |||||||||||||||
Property / Date of death: 28 February 1546 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Interested in | |||||||||||||||
Property / Interested in: Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
Latest revision as of 16:05, 20 July 2024
an item for test edits
- sandbox
- test item
- experiment item
Language | Label | Description | Also known as |
---|---|---|---|
English | Sandbox item |
an item for test edits |
|
Statements
Die Spielwiese hat kein Thema
0 references
Anmerkung zur Spielwiese (German)
0 references
QuickStatements test (German)
0 references
QuickStatements test 2 (German)
0 references
QuickStatements test 3 (German)
0 references
QuickStatements test 4 (German)
0 references
Test (English)
0 references
name (English)
0 references
45 Human
0 references
34 m (metre)
0 references
Mönchelsgasse
0 references
28 April 1785Gregorian
0 references
3 Page(s)
0 references
48°7'52.493"N, 11°34'6.528"E
0 references
dsf
0 references
1920
0 references
13 December 1717Julian
0 references
90 CE
0 references
90 CE
0 references
1 January 1928Gregorian
0 references
8 December 861
0 references
28 February 1546
0 references
Identifiers
Sitelinks
Wikipedia(2 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q4115189