Leipzig, Nikolaikirchhof 9 (Q482886): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Address [literal] (P153): Brandkataster alt 116, #quickstatements; #temporary_batch_1675442811502) |
(Added reference to claim: Wikimedia Commons archival document reproductions (P1089): StadtAL 0008 Nr 3172 Seite 113.jpg, #quickstatements; #temporary_batch_1712777180963) |
||||||||||||||
(43 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / Street/square | |||||||||||||||
Property / Street/square: Leipzig, Nikolaikirchhof / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster neu 732 / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster alt 116 / rank | |||||||||||||||
Property / Localisation | |||||||||||||||
Property / Localisation: Leipzig, Nikolaikirchhof / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons Item image | |||||||||||||||
Property / Wikimedia Commons Item image: Alte Nikolaischule 1875.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
51°20'26.599"N, 12°22'43.777"E
| |||||||||||||||
Property / Coordinate location: 51°20'26.599"N, 12°22'43.777"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location: 51°20'26.599"N, 12°22'43.777"E / reference | |||||||||||||||
Property / Naming | |||||||||||||||
Prediger-, Küster-Wohnungen, Nikolaischule (German) | |||||||||||||||
Property / Naming: Prediger-, Küster-Wohnungen, Nikolaischule (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Prediger-, Küster-Wohnungen, Nikolaischule (German) / qualifier | |||||||||||||||
Date: 1842
| |||||||||||||||
Property / Naming: Prediger-, Küster-Wohnungen, Nikolaischule (German) / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster neu 160 | |||||||||||||||
Property / Address [literal]: Brandkataster neu 160 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster neu 160 / qualifier | |||||||||||||||
Begin date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster neu 160 / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster alt 705 | |||||||||||||||
Property / Address [literal]: Brandkataster alt 705 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster alt 705 / qualifier | |||||||||||||||
End date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster alt 705 / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 172.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 172.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 172.jpg / qualifier | |||||||||||||||
Begin date: 1807
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 172.jpg / qualifier | |||||||||||||||
End date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 172.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 113.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 113.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 113.jpg / qualifier | |||||||||||||||
Begin date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 113.jpg / qualifier | |||||||||||||||
End date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 113.jpg / reference | |||||||||||||||
Latest revision as of 00:33, 11 April 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Leipzig, Nikolaikirchhof 9 |
No description defined |
Statements
51°20'26.599"N, 12°22'43.777"E
Prediger-, Küster-Wohnungen, Nikolaischule (German)
1842
Brandkataster neu 160
1842
Brandkataster alt 705
1842
1 reference