Leipzig, Kupfergäßchen 1 (Q482600): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Address [literal] (P153): Brandkataster alt 777, #quickstatements; #temporary_batch_1675453668135) |
(Added reference to claim: Wikimedia Commons archival document reproductions (P1089): StadtAL 0008 Nr 3172 Seite 110.jpg, #quickstatements; #temporary_batch_1712777180963) |
||||||||||||||
(37 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / Street/square | |||||||||||||||
Property / Street/square: Leipzig, Kupfergäßchen / rank | |||||||||||||||
Property / Localisation | |||||||||||||||
Property / Localisation: Leipzig, Kupfergäßchen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster neu 54 | |||||||||||||||
Property / Address [literal]: Brandkataster neu 54 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster neu 54 / qualifier | |||||||||||||||
Begin date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster neu 54 / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster alt 667 | |||||||||||||||
Property / Address [literal]: Brandkataster alt 667 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster alt 667 / qualifier | |||||||||||||||
End date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster alt 667 / reference | |||||||||||||||
Property / Coordinate location | |||||||||||||||
51°20'17.012"N, 12°22'35.944"E
| |||||||||||||||
Property / Coordinate location: 51°20'17.012"N, 12°22'35.944"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location: 51°20'17.012"N, 12°22'35.944"E / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 168.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 168.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 168.jpg / qualifier | |||||||||||||||
Begin date: 1807
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 168.jpg / qualifier | |||||||||||||||
End date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 168.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 110.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 110.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 110.jpg / qualifier | |||||||||||||||
Begin date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 110.jpg / qualifier | |||||||||||||||
End date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 110.jpg / reference | |||||||||||||||
Latest revision as of 00:27, 11 April 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Leipzig, Kupfergäßchen 1 |
No description defined |
Statements
Brandkataster neu 54
1842
Brandkataster alt 667
1842
51°20'17.012"N, 12°22'35.944"E
1 reference