Leipzig, Nikolaistraße 15 (Q482893): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Address [literal] (P153): Brandkataster alt 743, #quickstatements; #temporary_batch_1675455384023) |
(Added reference to claim: Wikimedia Commons archival document reproductions (P1089): StadtAL 0008 Nr 3172 Seite 116.jpg, #quickstatements; #temporary_batch_1712777180963) |
||||||||||||||
(42 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / Street/square | |||||||||||||||
Property / Street/square: Leipzig, Nikolaistraße / rank | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Property / Address [literal]: Brandkataster alt 743 / rank | |||||||||||||||
Property / Localisation | |||||||||||||||
Property / Localisation: Leipzig, Nikolaistraße / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
51°20'30.905"N, 12°22'41.488"E
| |||||||||||||||
Property / Coordinate location: 51°20'30.905"N, 12°22'41.488"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location: 51°20'30.905"N, 12°22'41.488"E / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster neu 184 | |||||||||||||||
Property / Address [literal]: Brandkataster neu 184 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster neu 184 / qualifier | |||||||||||||||
Begin date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster neu 184 / reference | |||||||||||||||
Property / Address [literal] | |||||||||||||||
Brandkataster alt 743 | |||||||||||||||
Property / Address [literal]: Brandkataster alt 743 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [literal]: Brandkataster alt 743 / qualifier | |||||||||||||||
End date: 1842
| |||||||||||||||
Property / Address [literal]: Brandkataster alt 743 / reference | |||||||||||||||
Property / Well-Known Text Geometry | |||||||||||||||
POLYGON ((12.3781729886279 51.3419560519714,12.378169003615 51.3418755638235,12.3784041193737 51.3418597980873,12.3784147460747 51.3419485840049,12.3781729886279 51.3419560519714)) | |||||||||||||||
Property / Well-Known Text Geometry: POLYGON ((12.3781729886279 51.3419560519714,12.378169003615 51.3418755638235,12.3784041193737 51.3418597980873,12.3784147460747 51.3419485840049,12.3781729886279 51.3419560519714)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Well-Known Text Geometry: POLYGON ((12.3781729886279 51.3419560519714,12.378169003615 51.3418755638235,12.3784041193737 51.3418597980873,12.3784147460747 51.3419485840049,12.3781729886279 51.3419560519714)) / qualifier | |||||||||||||||
Note: Vordergebäude | |||||||||||||||
Property / Well-Known Text Geometry | |||||||||||||||
POLYGON ((12.3785821166148 51.3419344778426,12.3785303114476 51.3418324154799,12.3786139967177 51.3418141603992,12.3786684585601 51.3419212014505,12.3785821166148 51.3419344778426)) | |||||||||||||||
Property / Well-Known Text Geometry: POLYGON ((12.3785821166148 51.3419344778426,12.3785303114476 51.3418324154799,12.3786139967177 51.3418141603992,12.3786684585601 51.3419212014505,12.3785821166148 51.3419344778426)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Well-Known Text Geometry: POLYGON ((12.3785821166148 51.3419344778426,12.3785303114476 51.3418324154799,12.3786139967177 51.3418141603992,12.3786684585601 51.3419212014505,12.3785821166148 51.3419344778426)) / qualifier | |||||||||||||||
Note: Hintergebäude | |||||||||||||||
Property / Well-Known Text Geometry | |||||||||||||||
POLYGON ((12.3784134177371 51.3419079250546,12.3784054477113 51.3418589683115,12.3785316397852 51.3418332452561,12.3785542215248 51.3418846913526,12.3784134177371 51.3419079250546)) | |||||||||||||||
Property / Well-Known Text Geometry: POLYGON ((12.3784134177371 51.3419079250546,12.3784054477113 51.3418589683115,12.3785316397852 51.3418332452561,12.3785542215248 51.3418846913526,12.3784134177371 51.3419079250546)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Well-Known Text Geometry: POLYGON ((12.3784134177371 51.3419079250546,12.3784054477113 51.3418589683115,12.3785316397852 51.3418332452561,12.3785542215248 51.3418846913526,12.3784134177371 51.3419079250546)) / qualifier | |||||||||||||||
Note: Seitengebäude | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 178.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 178.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 178.jpg / qualifier | |||||||||||||||
Begin date: 1807
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 178.jpg / qualifier | |||||||||||||||
End date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3171 Seite 178.jpg / reference | |||||||||||||||
Property / Wikimedia Commons archival document reproductions | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 116.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 116.jpg / qualifier | |||||||||||||||
Address [literal]: Brandkataster alt | |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 116.jpg / qualifier | |||||||||||||||
Begin date: 1808
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 116.jpg / qualifier | |||||||||||||||
End date: 1810
| |||||||||||||||
Property / Wikimedia Commons archival document reproductions: StadtAL 0008 Nr 3172 Seite 116.jpg / reference | |||||||||||||||
Latest revision as of 00:35, 11 April 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Leipzig, Nikolaistraße 15 |
No description defined |
Statements
51°20'30.905"N, 12°22'41.488"E
Brandkataster neu 184
1842
Brandkataster alt 743
1842
POLYGON ((12.3781729886279 51.3419560519714,12.378169003615 51.3418755638235,12.3784041193737 51.3418597980873,12.3784147460747 51.3419485840049,12.3781729886279 51.3419560519714))
Vordergebäude
0 references
POLYGON ((12.3785821166148 51.3419344778426,12.3785303114476 51.3418324154799,12.3786139967177 51.3418141603992,12.3786684585601 51.3419212014505,12.3785821166148 51.3419344778426))
Hintergebäude
0 references
POLYGON ((12.3784134177371 51.3419079250546,12.3784054477113 51.3418589683115,12.3785316397852 51.3418332452561,12.3785542215248 51.3418846913526,12.3784134177371 51.3419079250546))
Seitengebäude
0 references
1 reference