Christian Andreas Nordmann (Q536235): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: Given name(s) (P248): Christian (Q12480)) |
(Added qualifier: Date (P106): 1849, #quickstatements; #temporary_batch_1713951093370) |
||||||||||||||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / de | label / de | ||||||||||||||||||||||||||
Christian Andreas Nordmann | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Christian Andreas Nordmann | |||||||||||||||||||||||||||
label / es | label / es | ||||||||||||||||||||||||||
Christian Andreas Nordmann | |||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Christian Andreas Nordmann | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 17 April 1849Gregorian
| ||||||||||||||||||||||||||
Property / Primary source | |||||||||||||||||||||||||||
Property / Primary source: Parish Registers of Winningen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source: Parish Registers of Winningen / qualifier | |||||||||||||||||||||||||||
Date: 1849
| |||||||||||||||||||||||||||
Property / Primary source: Parish Registers of Winningen / qualifier | |||||||||||||||||||||||||||
Sort string: 1849-G-3 | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Andreas / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Andreas / qualifier | |||||||||||||||||||||||||||
Position in sequence: 2
| |||||||||||||||||||||||||||
Property / Place of birth | |||||||||||||||||||||||||||
Property / Place of birth: Winningen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Date of baptism | |||||||||||||||||||||||||||
6 May 1849Gregorian
| |||||||||||||||||||||||||||
Property / Date of baptism: 6 May 1849Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of baptism | |||||||||||||||||||||||||||
Property / Place of baptism: Winningen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Child / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement: Child / qualifier | |||||||||||||||||||||||||||
Date: 1849
|
Latest revision as of 10:35, 24 April 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Christian Andreas Nordmann |
No description defined |
Statements
0 references
17 April 1849Gregorian
0 references
6 May 1849Gregorian
0 references