Christ. Elisab. Schiller (Q638789): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Place of birth (P82): Glaucha (Q257157), #quickstatements; #temporary_batch_1697875949811) |
(Added qualifier: Language (P18): German (Q11150), #quickstatements; #temporary_batch_1717179350161) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Date of birth | |||||||||||||||
October 1752Gregorian
| |||||||||||||||
Property / Date of birth: October 1752Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Unidentified person / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Unidentified person / qualifier | |||||||||||||||
Property / Personal connections: Unidentified person / qualifier | |||||||||||||||
Literal statement: Ihre Groß Mutter Herdingen in der güldnen Ganß. | |||||||||||||||
Property / Father's status | |||||||||||||||
Property / Father's status: Carpenter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Raised by | |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
Begin date: 9 November 1762Gregorian
| |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
End date: 29 March 1769Gregorian
| |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
Property / Raised by: Orphanage of the Francke Foundations / qualifier | |||||||||||||||
Literal statement: bey den Pferde-Verleiher Gottschalk ans Galgthor. d. 29 Mertz. 1769. | |||||||||||||||
Property / Complex Evaluation | |||||||||||||||
Kam in die 9te Claße. | |||||||||||||||
Property / Complex Evaluation: Kam in die 9te Claße. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Complex Evaluation: Kam in die 9te Claße. / qualifier | |||||||||||||||
Property / Complex Evaluation: Kam in die 9te Claße. / qualifier | |||||||||||||||
Property / Complex Evaluation: Kam in die 9te Claße. / qualifier | |||||||||||||||
Property / Complex Evaluation: Kam in die 9te Claße. / qualifier | |||||||||||||||
Property / Complex Evaluation | |||||||||||||||
War ein verständiges Kind, nicht ohne Gnade. | |||||||||||||||
Property / Complex Evaluation: War ein verständiges Kind, nicht ohne Gnade. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Complex Evaluation: War ein verständiges Kind, nicht ohne Gnade. / qualifier | |||||||||||||||
Property / Complex Evaluation: War ein verständiges Kind, nicht ohne Gnade. / qualifier | |||||||||||||||
Property / Complex Evaluation: War ein verständiges Kind, nicht ohne Gnade. / qualifier | |||||||||||||||
Latest revision as of 20:48, 31 May 2024
Orphan at the Halle Orphanage
Language | Label | Description | Also known as |
---|---|---|---|
English | Christ. Elisab. Schiller |
Orphan at the Halle Orphanage |
Statements
October 1752Gregorian
0 references
Ihre Groß Mutter Herdingen in der güldnen Ganß.
0 references
9 November 1762Gregorian
29 March 1769Gregorian
bey den Pferde-Verleiher Gottschalk ans Galgthor. d. 29 Mertz. 1769.
0 references
Kam in die 9te Claße.
0 references
War ein verständiges Kind, nicht ohne Gnade.
0 references