Adolph Ritterbandt (Q622508): Difference between revisions
Jump to navigation
Jump to search
(Updated [de] alias: Adolph Israel Ritterbandt) |
(Created claim: Place of address (P83): Güsten (Q85806), #quickstatements; #temporary_batch_1722365337171) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Address [geolocated item]: Aschersleben, Markt 9 (old house no. 82) / qualifier | |||||||||||||||
Date: 1864
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Güsten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research Project Jewish Saxony-Anhalt (2024-) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Register of the Royal Regional and Municipal Court of Aschersleben for births among the Jews of its district, 1848-1874 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Urliste der Stadt Aschersleben jero 1864 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Urliste der Stadt Aschersleben jero 1864 / qualifier | |||||||||||||||
Inventory number: 912 | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Israel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Israel / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Judaism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Mathilde Ritterbandt (née Pieck) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Eisenstädt (nee Ritterbandt) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Emil Ritterbandt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Max Ritterbandt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Willy Ritterbandt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Brunswick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1829
| |||||||||||||||
Property / Date of birth: 1829 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Güsten / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:55, 30 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Adolph Ritterbandt |
No description defined |
Statements
1829
0 references