Agnes Bach (nee Hahn) (Q747581): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Religious background (P172): Judaism (Q23252)) |
(Created claim: Date of death (P38): 3 May 1943, #quickstatements; #temporary_batch_1726047813734) |
||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Agnes Hahn | Agnes Bach (geb. Hahn) | ||||||||||||||
label / en | label / en | ||||||||||||||
Agnes Hahn | Agnes Bach (nee Hahn) | ||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Nordhausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: David Löblich, Aschersleben in FactGrid (2023-) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research Project Jewish Saxony-Anhalt (2024-) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Agnes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Agnes / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Hahn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Hahn / qualifier | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Bach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
16 December 1854Gregorian
| |||||||||||||||
Property / Date of birth: 16 December 1854Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Aschersleben / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Eduard Hahn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Seraphine Hahn (née Herzfeld) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Register of the Royal Regional and Municipal Court of Aschersleben for births among the Jews of its district, 1848-1874 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Register of the Royal Regional and Municipal Court of Aschersleben for births among the Jews of its district, 1848-1874 / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Urliste der Stadt Aschersleben jero 1864 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Urliste der Stadt Aschersleben jero 1864 / qualifier | |||||||||||||||
Inventory number: 820 | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Q743366 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Q743366 / qualifier | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Child / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Child / qualifier | |||||||||||||||
Date: 1864
| |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Aschersleben, Markt 17 (old house no. 73) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item]: Aschersleben, Markt 17 (old house no. 73) / qualifier | |||||||||||||||
Date: 1864
| |||||||||||||||
Property / Memorial Book Victims of the Persecution of Jews in Germany 1933 – 1945 - ID | |||||||||||||||
Property / Memorial Book Victims of the Persecution of Jews in Germany 1933 – 1945 - ID: 1004024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Theresienstadt ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Theresienstadt ghetto / qualifier | |||||||||||||||
Date: 20 September 1942
| |||||||||||||||
Property / Date of death | |||||||||||||||
3 May 1943
| |||||||||||||||
Property / Date of death: 3 May 1943 / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:57, 11 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Agnes Bach (nee Hahn) |
No description defined |
Statements
16 December 1854Gregorian
0 references
3 May 1943
0 references