Esprit Marie Joseph Pierre de Sivry (Q752288): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Esprit (Q152559), #quickstatements; #temporary_batch_1708527215346) |
(Removed claim: Position in sequence (P499): 118, #quickstatements; #temporary_batch_1726837121504) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Position in sequence | |||||||||||||||
| |||||||||||||||
Property / Position in sequence: 118 / rank | |||||||||||||||
Property / Given name(s): Esprit / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Marie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Marie / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Joseph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Joseph / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Pierre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Pierre / qualifier | |||||||||||||||
Position in sequence: 4
| |||||||||||||||
Property / CTHS ID person | |||||||||||||||
Property / CTHS ID person: 128788 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
16 September 1762Gregorian
| |||||||||||||||
Property / Date of birth: 16 September 1762Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
2 April 1853Gregorian
| |||||||||||||||
Property / Date of death: 2 April 1853Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Nancy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Nancy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Begin date: 20 August 1783Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
End date: 21 August 1784Gregorian
| |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Property / Member of: Royal Academy of Sciences (Paris) / qualifier | |||||||||||||||
Latest revision as of 14:32, 20 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Esprit Marie Joseph Pierre de Sivry |
No description defined |
Statements
16 September 1762Gregorian
0 references
2 April 1853Gregorian
0 references
20 August 1783Gregorian
21 August 1784Gregorian
0 references