Simon Wolf (Q753300): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Place of birth (P82): Aken (Elbe) (Q82093), #quickstatements; #temporary_batch_1708852176717) |
(Changed claim: Research projects that contributed to this data set (P131): Research Project Jewish Saxony-Anhalt (2024-) (Q753592)) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Research projects that contributed to this data set | Property / Research projects that contributed to this data set | ||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Jacob Isaac Wolf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Philippine Wolf (née Jochen) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Kreisarchiv Köthen: Aken 1/24/16 Sterbefälle Jüd. Gemeinde 1818-1847 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Simon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Simon / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1811
| |||||||||||||||
Property / Date of birth: 1811 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Child / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
22 December 1812Gregorian
| |||||||||||||||
Property / Date of death: 22 December 1812Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Aken (Elbe) / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:14, 27 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Simon Wolf |
No description defined |
Statements
1811
0 references
22 December 1812Gregorian
0 references